Performance Comparison of Android Devices
General information and performance details for Huawei JNY-LX2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Hisilicon Kirin810
Number of Cores: NA
Total RAM: 6826.7 MB
Average CPU Mark: 2,829
Average Mem Mark: 19,664
Average Disk Mark: 42,277
Average 2D Mark: 28,717
Average 3D Mark: 23,412
Average CPU Mark (V3): 14,842*
Device | Average CPU Mark | |
---|---|---|
SHARP SHG01 | 7,291 | |
Microsoft Corporation Subsystem for Android | 4,301 | |
Realme RMX3286 | 4,242 | |
HONOR ANY-LX1 | 3,576 | |
OnePlus GN2200 | 3,572 | |
Xiaomi M1908C3JGG | 2,920 | |
Huawei JNY-LX2 | 2,829 | |
DIGMA CITI Octa 70 CS7217PL | 1,810 | |
Wheatek WP20 | 1,185 | |
MINIX NEO U22-XJ MAX | 960 | |
PassMark Software © 2022 |
Android Device | PassMark | |
---|---|---|
BL8026863 - Dec 12 2021 | 6893 | |
BL8017225 - Aug 27 2021 | 6196 | |
BL8014211 - Jul 22 2021 | 6997 | |
BL8014210 - Jul 22 2021 | 6997 | |
BL8008011 - May 03 2021 | 6817 | |
PassMark Software © 2022 |