Performance Comparison of Android Devices
General information and performance details for Huawei KOB-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8917
Number of Cores: NA
Total RAM: 1863.4 MB
Average CPU Mark: 678
Average Mem Mark: 4,150
Average Disk Mark: 0
Average 2D Mark: 9,171
Average 3D Mark: 4,183
Average CPU Mark (V3): 1,877*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR HEY3-W00 | 6,696 | |
| Realme RMX5002 | 5,623 | |
| HTC MSM8994 | 4,847 | |
| HONOR JMS-W09 | 3,520 | |
| Shenzhen Beishida M103-EEA | 3,208 | |
| CUBOT KINGKONG MINI 4 | 3,106 | |
| ZTE Z2455 | 3,071 | |
| ZIOVO Z168-EU | 1,586 | |
| Vivo V2302A | 1,149 | |
| Huawei KOB-L09 | 678 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8074637 - Dec 11 2023 | 1213 | |
| BL8053953 - Dec 18 2022 | 1197 | |
| BL8014684 - Jul 28 2021 | 919 | |
| BL8007033 - Apr 21 2021 | 896 | |
| BL8005603 - Apr 04 2021 | 907 | |
| PassMark Software © 2026 |