Performance Comparison of Android Devices
General information and performance details for Huawei KOB-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8917
Number of Cores: NA
Total RAM: 1863.4 MB
Average CPU Mark: 678
Average Mem Mark: 4,150
Average Disk Mark: 0
Average 2D Mark: 9,171
Average 3D Mark: 4,183
Average CPU Mark (V3): 1,877*
Device | Average CPU Mark | |
---|---|---|
motorola razr 50 ultra | 8,638 | |
Samsung SM-A566E | 7,931 | |
DOOGEE Blade GT Ultra | 7,296 | |
motorola edge 2025 | 6,874 | |
Samsung SM-A165F | 4,655 | |
Samsung SC-53F | 4,464 | |
TABWEE T90 | 3,026 | |
BEYODFU M148 | 2,907 | |
Ulefone Armor 30 Pro | 1,658 | |
Huawei KOB-L09 | 678 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8074637 - Dec 11 2023 | 1213 | |
BL8053953 - Dec 18 2022 | 1197 | |
BL8014684 - Jul 28 2021 | 919 | |
BL8007033 - Apr 21 2021 | 896 | |
BL8005603 - Apr 04 2021 | 907 | |
PassMark Software © 2025 |