Performance Comparison of Android Devices
General information and performance details for Huawei LLD-AL20 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: AArch64 rev 4 (aarch64)
Number of Cores: NA
Total RAM: 3351.5 MB
Average CPU Mark: 1,856
Average Mem Mark: 7,554
Average Disk Mark: 18,858
Average 2D Mark: 9,403
Average 3D Mark: 6,541
Average CPU Mark (V3): 9,230*
| Device | Average CPU Mark | |
|---|---|---|
| Xiaomi 25102PCBEG | 14,362 | |
| Ulefone Armor 34 | 7,189 | |
| motorola edge 60 | 6,942 | |
| Dongyuan Intelligen BPad_ | 3,362 | |
| QUALCOMM GoColor7 | 3,316 | |
| Sony G8343 | 3,268 | |
| Huawei LLD-AL20 | 1,856 | |
| M50_Pro | 1,513 | |
| Pad A20 | 614 | |
| Incar MT-1011QR | 473 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8056450 - Feb 02 2023 | 4353 | |
| BL8051822 - Nov 05 2022 | 3429 | |
| BL8051821 - Nov 05 2022 | 3429 | |
| BL8051677 - Nov 02 2022 | 4304 | |
| BL8050019 - Oct 06 2022 | 3481 | |
| PassMark Software © 2025 |