Performance Comparison of Android Devices
General information and performance details for Huawei RNE-L01 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 3788.2 MB
Average CPU Mark: 2,083
Average Mem Mark: 5,297
Average Disk Mark: 20,895
Average 2D Mark: 8,633
Average 3D Mark: 6,923
Average CPU Mark (V3): 8,993*
Device | Average CPU Mark | |
---|---|---|
Vivo V2413 | 12,941 | |
Xiaomi 2409FPCC4G | 4,942 | |
LAVA LXX513 | 4,614 | |
Blackview BV7100 | 3,212 | |
BLU G64L | 2,820 | |
CRELANDER T40_EU | 2,328 | |
Xiaomi 24108PCE2I | 2,107 | |
Huawei RNE-L01 | 2,083 | |
Incar K102 | 607 | |
Sony E5643 | 545 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8089040 - Sep 26 2024 | 4379 | |
BL8084987 - Jun 28 2024 | 4236 | |
BL8068527 - Sep 07 2023 | 4311 | |
BL8058123 - Mar 04 2023 | 4267 | |
BL8055064 - Jan 08 2023 | 4227 | |
PassMark Software © 2025 |