Performance Comparison of Android Devices
General information and performance details for Incar CP20_Gold can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Rockchip RK3566 RK817 TABLET LP4X Board
Number of Cores: NA
Total RAM: 5660.2 MB
Average CPU Mark: 1,058
Average Mem Mark: 5,612
Average Disk Mark: 19,461
Average 2D Mark: 9,700
Average 3D Mark: 7,603
| Device | Average CPU Mark | |
|---|---|---|
| OnePlus OPD2413 | 13,091 | |
| Xiaomi 2405CPX3DG | 7,546 | |
| Samsung SM-X358U | 5,715 | |
| TCL T513SP | 4,284 | |
| Blackview ZENO 1 | 3,034 | |
| Xiaomi 25078RA3EE | 2,837 | |
| DIALN G65 | 1,559 | |
| Pad_8_Pro | 1,411 | |
| Incar CP20_Gold | 1,058 | |
| LANGO OPS-A1 | 994 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8069256 - Sep 19 2023 | 2455 | |
| BL8069255 - Sep 19 2023 | 2399 | |
| BL8069254 - Sep 19 2023 | 2399 | |
| BL8066067 - Jul 25 2023 | 2141 | |
| PassMark Software © 2025 |