Performance Comparison of Android Devices
General information and performance details for Incar CP20_Gold can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Rockchip RK3566 RK817 TABLET LP4X Board
Number of Cores: NA
Total RAM: 5660.2 MB
Average CPU Mark: 1,058
Average Mem Mark: 5,612
Average Disk Mark: 0
Average 2D Mark: 9,700
Average 3D Mark: 7,603
Device | Average CPU Mark | |
---|---|---|
Xiaomi 23046RP50C | 8,398 | |
Sony XQ-DQ72 | 7,807 | |
Xiaomi 23078RKD5C | 7,725 | |
Samsung SM-E546B | 6,169 | |
Vivo V2239 | 4,029 | |
OPPO CPH2565 | 3,507 | |
Realme RMX2021 | 2,866 | |
TCL 6165A | 1,967 | |
Incar CP20_Gold | 1,058 | |
TPV BDL4550D | 706 | |
PassMark Software © 2023 |
Android Device | PassMark | |
---|---|---|
BL8069256 - Sep 19 2023 | 2455 | |
BL8069255 - Sep 19 2023 | 2399 | |
BL8069254 - Sep 19 2023 | 2399 | |
BL8066067 - Jul 25 2023 | 2141 | |
PassMark Software © 2023 |