Performance Comparison of Android Devices
General information and performance details for Incar CP20_Gold can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Rockchip RK3566 RK817 TABLET LP4X Board
Number of Cores: NA
Total RAM: 5660.2 MB
Average CPU Mark: 1,058
Average Mem Mark: 5,612
Average Disk Mark: 19,461
Average 2D Mark: 9,700
Average 3D Mark: 7,603
Device | Average CPU Mark | |
---|---|---|
Xiaomi 24122RKC7G | 12,326 | |
OPPO PHN110 | 9,921 | |
OnePlus CPH2649 | 9,692 | |
SHARP SH-53C | 4,455 | |
BOE 100146660 | 3,828 | |
Rockchip H96_Max_M9S | 3,466 | |
Trimble Inc T70 | 2,223 | |
Mobile Create IM-A850T | 1,298 | |
TINNO U380AA | 1,239 | |
Incar CP20_Gold | 1,058 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8069256 - Sep 19 2023 | 2455 | |
BL8069255 - Sep 19 2023 | 2399 | |
BL8069254 - Sep 19 2023 | 2399 | |
BL8066067 - Jul 25 2023 | 2141 | |
PassMark Software © 2025 |