Performance Comparison of Android Devices
General information and performance details for LGE LM-Q610(FGN) can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM450
Number of Cores: NA
Total RAM: 3642.0 MB
Average CPU Mark: 592
Average Mem Mark: 3,492
Average Disk Mark: 12,272
Average 2D Mark: 5,598
Average 3D Mark: 11,496
Average CPU Mark (V3): 3,020*
Device | Average CPU Mark | |
---|---|---|
OPPO CPH2293 | 7,270 | |
Lenovo TB-J616X | 4,070 | |
DOOGEE S98Pro | 3,318 | |
Samsung SM-A136W | 2,289 | |
Samsung SM-A037W | 2,155 | |
Lenovo TB-8705X | 2,003 | |
CHUWI Hi9 | 1,387 | |
Sony E6683 | 1,036 | |
LGE LM-Q610(FGN) | 592 | |
Incar Z4 | 448 | |
PassMark Software © 2022 |
Android Device | PassMark | |
---|---|---|
BL8040832 - May 21 2022 | 800 | |
BL8011656 - Jun 17 2021 | 1685 | |
BL818603 - Dec 07 2020 [OLD V3] | 1781 | |
BL815118 - Nov 06 2020 [OLD V3] | 769 | |
BL799541 - May 26 2020 [OLD V3] | 1075 | |
PassMark Software © 2022 |