Performance Comparison of Android Devices
General information and performance details for Lenovo L38111 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM710
Number of Cores: NA
Total RAM: 4346.8 MB
Average CPU Mark: 2,680
Average Mem Mark: 15,021
Average Disk Mark: 15,800
Average 2D Mark: 20,164
Average 3D Mark: 19,299
Average CPU Mark (V3): 17,396*
Device | Average CPU Mark | |
---|---|---|
motorola razr 2024 | 6,868 | |
Vivo V2222 | 4,717 | |
Realme RMX3998 | 4,534 | |
Motorola moto g45 5G | 3,388 | |
Lenovo L38111 | 2,680 | |
Xiaomi 23028RN4DI | 1,480 | |
GERTEC GPOS760 | 1,209 | |
Nxp SIBRAIN_VERDIN_8MP | 960 | |
Alps C24 Ultra | 819 | |
Allwinner orangepizero3 | 665 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8046490 - Aug 13 2022 | 5693 | |
BL8013088 - Jul 07 2021 | 4799 | |
BL8013087 - Jul 07 2021 | 4799 | |
BL816537 - Nov 17 2020 [OLD V3] | 6904 | |
BL816536 - Nov 17 2020 [OLD V3] | 6796 | |
PassMark Software © 2024 |