Performance Comparison of Android Devices
General information and performance details for Lenovo L78071 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 2,672
Average Mem Mark: 15,913
Average Disk Mark: 35,548
Average 2D Mark: 21,979
Average 3D Mark: 19,148
Average CPU Mark (V3): 15,325*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| Lenovo L78071 | 2,672 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL800683 - Jun 07 2020 [OLD V3] | 5870 | |
| BL800682 - Jun 07 2020 [OLD V3] | 5870 | |
| BL799549 - May 26 2020 [OLD V3] | 5922 | |
| PassMark Software © 2026 |