Performance Comparison of Android Devices
General information and performance details for OnePlus 7 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
Model Variants: GM1903, GM1901, GM1900
CPU Type: Qualcomm Technologies, Inc SM8150
Number of Cores: NA
Total RAM: 6542.0 MB
Average CPU Mark: 4,217
Average Mem Mark: 23,865
Average Disk Mark: 0
Average 2D Mark: 35,082
Average 3D Mark: 29,719
Device | Average CPU Mark | |
---|---|---|
Realme RMX3572 | 4,829 | |
ZTE A71 5G | 4,322 | |
OnePlus 7 | 4,217 | |
PANASONIC FZ-N1 | 3,117 | |
TRIPLTEK T7121 | 2,864 | |
meizu X8 | 2,698 | |
Incar T15-EEA | 2,500 | |
Xiaomi 2201117TL | 2,040 | |
BLU G51 Plus | 1,142 | |
BQru BQ-5045L | 295 | |
PassMark Software © 2022 |
Android Device | PassMark | |
---|---|---|
BL8041117 - May 25 2022 | 12962 | |
BL8039976 - May 10 2022 | 11979 | |
BL8038712 - Apr 24 2022 | 12093 | |
BL8037946 - Apr 13 2022 | 12137 | |
BL8037945 - Apr 13 2022 | 12137 | |
PassMark Software © 2022 |