Performance Comparison of Android Devices
General information and performance details for OnePlus 7 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
Model Variants: GM1900, GM1901, GM1903
CPU Type: Qualcomm Technologies, Inc SM8150
Number of Cores: NA
Total RAM: 8101.8 MB
Average CPU Mark: 4,669
Average Mem Mark: 23,913
Average Disk Mark: 62,407
Average 2D Mark: 33,621
Average 3D Mark: 29,620
Device | Average CPU Mark | |
---|---|---|
Huawei HBN-AL00 | 6,723 | |
Realme RMX5085 | 6,225 | |
Realme RMX5070 | 5,972 | |
OnePlus 7 | 4,669 | |
Xiaomi 24117RN76E | 4,265 | |
Xiaomi 23124RN87I | 4,238 | |
Samsung SM-M346B2 | 4,226 | |
Vivo I2207 | 4,192 | |
Welcome I25 ULTRA | 1,982 | |
SmartPhone A083 | 624 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8090963 - Nov 02 2024 | 12630 | |
BL8088174 - Sep 09 2024 | 12421 | |
BL8074241 - Dec 04 2023 | 11126 | |
BL8073091 - Nov 14 2023 | 12194 | |
BL8070808 - Oct 11 2023 | 6438 | |
PassMark Software © 2025 |