Performance Comparison of Android Devices
General information and performance details for OnePlus BE2013 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc BENGAL
Number of Cores: NA
Total RAM: 3619.9 MB
Average CPU Mark: 2,362
Average Mem Mark: 10,799
Average Disk Mark: 9,971
Average 2D Mark: 18,085
Average 3D Mark: 11,748
Average CPU Mark (V3): 13,726*
Device | Average CPU Mark | |
---|---|---|
HONOR FCP-N49 | 10,243 | |
Google Pixel 9 Pro | 9,714 | |
Xiaomi 2407FRK8EC | 9,444 | |
Realme RMX3851 | 8,610 | |
OnePlus CPH2513 | 4,511 | |
OnePlus BE2013 | 2,362 | |
DOOGEE X97Pro | 1,955 | |
ZTE Z6356T | 1,770 | |
TCL T433D | 1,272 | |
Multilaser DI01_M7_WIFI | 674 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8052373 - Nov 15 2022 | 5634 | |
BL8048331 - Sep 11 2022 | 5675 | |
BL8034981 - Mar 11 2022 | 5694 | |
BL8027863 - Dec 25 2021 | 4184 | |
BL8009093 - May 16 2021 | 4227 | |
PassMark Software © 2024 |