Performance Comparison of Android Devices
General information and performance details for PANASONIC FZ-A3 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 3,047
Average Mem Mark: 15,314
Average Disk Mark: 31,637
Average 2D Mark: 25,573
Average 3D Mark: 17,087
Average CPU Mark (V3): 17,474*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| PANASONIC FZ-A3 | 3,047 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL820037 - Dec 22 2020 [OLD V3] | 6743 | |
| BL819947 - Dec 21 2020 [OLD V3] | 6719 | |
| BL819946 - Dec 21 2020 [OLD V3] | 6199 | |
| PassMark Software © 2026 |