Performance Comparison of Android Devices
General information and performance details for Quantum Fly can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MT6797M
Number of Cores: NA
Total RAM: 2832.4 MB
Average CPU Mark: 1,691
Average Mem Mark: 7,336
Average Disk Mark: 7,204
Average 2D Mark: 10,945
Average 3D Mark: 7,250
Average CPU Mark (V3): 11,008*
Device | Average CPU Mark | |
---|---|---|
Samsung SM-S721W | 12,176 | |
Samsung SM-A166P | 4,827 | |
OPPO CPH2199 | 4,096 | |
Blackview BV5300 Plus | 3,412 | |
Vivo V2350 | 2,905 | |
DEERTiME E9_US | 2,838 | |
Quantum Fly | 1,691 | |
VORTEX BTAB10 | 1,179 | |
ZTE Blade A52 Pro | 977 | |
Maxwest NITRO N62 | 578 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8019104 - Sep 18 2021 | 2642 | |
BL818580 - Dec 07 2020 [OLD V3] | 3583 | |
BL818576 - Dec 07 2020 [OLD V3] | 3901 | |
PassMark Software © 2024 |