Performance Comparison of Android Devices
General information and performance details for Realme RMX1971 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM712
Number of Cores: NA
Total RAM: 6325.2 MB
Average CPU Mark: 2,707
Average Mem Mark: 14,417
Average Disk Mark: 33,883
Average 2D Mark: 19,284
Average 3D Mark: 20,600
Average CPU Mark (V3): 14,593*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| Realme RMX1971 | 2,707 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8117153 - May 25 2026 | 6235 | |
| BL8112005 - Jan 23 2026 | 7359 | |
| BL8096307 - Mar 27 2025 | 6284 | |
| BL8093920 - Feb 06 2025 | 6887 | |
| BL8090147 - Oct 16 2024 | 6589 | |
| PassMark Software © 2026 |