Performance Comparison of Android Devices
General information and performance details for Samsung SCG01 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc KONA
Number of Cores: NA
Total RAM: 10580.6 MB
Average CPU Mark: 5,498
Average Mem Mark: 23,512
Average Disk Mark: 55,398
Average 2D Mark: 49,321
Average 3D Mark: 36,023
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-S948N | 18,032 | |
| Samsung SM-F971U | 10,907 | |
| UROVO DT610 Pro | 7,525 | |
| LENOVO TB353ZU | 7,436 | |
| Xiaomi 2609FRA74G | 6,334 | |
| Samsung SCG01 | 5,498 | |
| UNISOC uis7870_3h10_car_native | 5,112 | |
| HIKVISION DS_D5C65RB_A | 5,085 | |
| Autochips vnd_ac8025_demo | 2,653 | |
| TCL T506G | 1,791 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8064118 - Jun 17 2023 | 12960 | |
| BL8064117 - Jun 17 2023 | 12960 | |
| BL8030683 - Jan 24 2022 | 12214 | |
| BL8024256 - Nov 11 2021 | 10555 | |
| BL8017115 - Aug 26 2021 | 10651 | |
| PassMark Software © 2026 |