Performance Comparison of Android Devices
General information and performance details for Samsung SM-G532F can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type ARMv7 Processor rev 3 (v7l)
Number of Cores 4
Total RAM 1407.1 MB
Average CPU Mark 40,695
Average Mem Mark 4,194
Average Disk Mark 11,116
Average 2D Mark 2,824
Average 3D Mark 607
Processors vs Chips | Average GPU Mark | |
---|---|---|
Samsung Galaxy S9+ (Various Models) | 14,426 | |
Samsung Galaxy Note 8 (Various Models) | 11,927 | |
Samsung Galaxy S8+ (Various Models) | 11,402 | |
Samsung Galaxy S8 (Various Models) | 11,173 | |
LG G5 (Various Models) | 7,867 | |
Samsung Galaxy S7 (Various Models) | 7,859 | |
Samsung Galaxy S7 Edge (Various Models) | 7,648 | |
Samsung Galaxy S6 (Various Models) | 6,328 | |
Samsung Galaxy Note 5 (Various Models) | 6,317 | |
Samsung SM-G532F | 2,778 | |
PassMark Software © 2019 |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |