Performance Comparison of Android Devices
General information and performance details for Sony H8314 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM845
Number of Cores: NA
Total RAM: 3680.3 MB
Average CPU Mark: 3,989
Average Mem Mark: 15,949
Average Disk Mark: 29,761
Average 2D Mark: 27,056
Average 3D Mark: 27,951
Average CPU Mark (V3): 20,748*
| Device | Average CPU Mark | |
|---|---|---|
| Vivo V2537 | 12,292 | |
| Moorechip Retroid Pocket 6 | 10,664 | |
| OnePlus PHK110 | 7,552 | |
| Realme RMX5116 | 5,523 | |
| Realme RMX5111 | 4,468 | |
| Sony H8314 | 3,989 | |
| Vivo V2416 | 3,878 | |
| CTD-7000 | 2,508 | |
| Vivo V2502 | 1,258 | |
| Alps S26_Ultra | 379 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8103163 - Aug 19 2025 | 9010 | |
| BL8103162 - Aug 19 2025 | 8405 | |
| BL8101022 - Jul 03 2025 | 6635 | |
| BL8086054 - Jul 25 2024 | 6209 | |
| BL8082816 - May 15 2024 | 10408 | |
| PassMark Software © 2026 |