Performance Comparison of Android Devices
General information and performance details for Sony SOG02 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc KONA
Number of Cores: NA
Total RAM: 7675.8 MB
Average CPU Mark: 7,028
Average Mem Mark: 25,642
Average Disk Mark: 52,575
Average 2D Mark: 36,462
Average 3D Mark: 32,106
| Device | Average CPU Mark | |
|---|---|---|
| Sony SOG02 | 7,028 | |
| TECNO LJ7 | 6,517 | |
| Luxshare TMRV085G | 5,471 | |
| Motorola moto g56 5G | 4,955 | |
| OPPO PHQ110 | 4,348 | |
| Realme RMX3939 | 3,165 | |
| BMAX I10_Plus | 2,987 | |
| CWOWDEFU P16 | 2,856 | |
| Nubia Z6255CA | 1,210 | |
| SHARP SH-03M | 480 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8087580 - Aug 27 2024 | 13977 | |
| BL8079459 - Mar 07 2024 | 14995 | |
| BL8068838 - Sep 13 2023 | 13871 | |
| BL8043399 - Jun 29 2022 | 15200 | |
| BL8039382 - May 04 2022 | 15264 | |
| PassMark Software © 2025 |