Performance Comparison of Android Devices
General information and performance details for Sony SOG02 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc KONA
Number of Cores: NA
Total RAM: 7675.8 MB
Average CPU Mark: 7,028
Average Mem Mark: 25,642
Average Disk Mark: 52,575
Average 2D Mark: 36,462
Average 3D Mark: 32,106
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-S948N | 18,032 | |
| Sony SOG02 | 7,028 | |
| TECNO LK7k | 6,156 | |
| Xiaomi M025EC | 6,140 | |
| Xiaomi 2607DRA18G | 5,552 | |
| Xiaomi 2602EPTC0G | 3,884 | |
| Xiaomi 26081RA18G | 2,881 | |
| Foxx Development Inc FOXXD HTH C67 | 2,258 | |
| FUJITSU F-02L | 2,233 | |
| HONOR GFY-LX2 | 1,605 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8087580 - Aug 27 2024 | 13977 | |
| BL8079459 - Mar 07 2024 | 14995 | |
| BL8068838 - Sep 13 2023 | 13871 | |
| BL8043399 - Jun 29 2022 | 15200 | |
| BL8039382 - May 04 2022 | 15264 | |
| PassMark Software © 2026 |