Performance Comparison of Android Devices
General information and performance details for Sony SOV37 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM845
Number of Cores: NA
Total RAM: 3680.3 MB
Average CPU Mark: 3,713
Average Mem Mark: 16,158
Average Disk Mark: 38,280
Average 2D Mark: 27,115
Average 3D Mark: 27,578
Average CPU Mark (V3): 15,883*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| Sony SOV37 | 3,713 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8085729 - Jul 17 2024 | 9916 | |
| BL8065383 - Jul 13 2023 | 9496 | |
| BL8048430 - Sep 12 2022 | 7652 | |
| BL8039258 - May 02 2022 | 9291 | |
| BL8031933 - Feb 06 2022 | 9067 | |
| PassMark Software © 2026 |