Performance Comparison of Android Devices
General information and performance details for Sony XQ-DQ44 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 15202.9 MB
Average CPU Mark: 10,000
Average Mem Mark: 31,209
Average Disk Mark: 0
Average 2D Mark: 68,642
Average 3D Mark: 70,867
Device | Average CPU Mark | |
---|---|---|
Sony XQ-DQ44 | 10,000 | |
Google Pixel 9 Pro Fold | 9,391 | |
Blackview BL8000 | 5,470 | |
Vivo V2208 | 4,925 | |
AGM AGM_PAD_P2W | 4,656 | |
WIKO PROM | 4,507 | |
TINNO P710 | 4,067 | |
Infinix X6836 | 3,075 | |
BLU C9 | 1,926 | |
Google X96_S400 | 247 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8078256 - Feb 13 2024 | 21160 | |
BL8075344 - Dec 24 2023 | 21462 | |
BL8071623 - Oct 22 2023 | 17060 | |
BL8070168 - Oct 02 2023 | 21784 | |
BL8065508 - Jul 15 2023 | 20885 | |
PassMark Software © 2024 |