Performance Comparison of Android Devices
General information and performance details for Ulefone Power_3 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 1,613
Average Mem Mark: 7,643
Average Disk Mark: 26,814
Average 2D Mark: 4,676
Average 3D Mark: 8,941
Average CPU Mark (V3): 9,249*
Device | Average CPU Mark | |
---|---|---|
HONOR FCP-N49 | 10,243 | |
Google Pixel 9 Pro | 9,714 | |
Realme RMX3851 | 8,610 | |
OnePlus CPH2513 | 4,511 | |
DOOGEE X97Pro | 1,955 | |
ZTE Z6356T | 1,770 | |
Ulefone Power_3 | 1,613 | |
HMD Global Nyx | 1,555 | |
HCD HD17 | 1,160 | |
Multilaser DI01_M7_WIFI | 674 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL799513 - May 25 2020 [OLD V3] | 3283 | |
BL796480 - Apr 26 2020 [OLD V3] | 3413 | |
BL795803 - Apr 20 2020 [OLD V3] | 3339 | |
PassMark Software © 2024 |