AndroidTM Benchmarks
Performance Comparison of Android Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2040 | |
| PerformanceTest Version | 0.3.5500 | |
| Date Submitted | Jan 01 2012 | |
| System Information | ||
| Device Model | Asus Transformer Prime TF201 | |
| Operating System | Android 3.2.1 | |
| CPU Information | ARMv7 Processor rev 9 (v7l) | |
| Total Cores | 4 | |
| Total Memory | 984.9 MB | |
| Internal Storage | 28334.0 MB | |
| External Storage | No Results. | |
| CPU Mark | 4458 | |
| Integer Math (MOps/Sec.) | 148.4 | |
| Floating Point Math (MOps/Sec.) | 174.6 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 108.4 | |
| Random String Sorting (Thousand Strings/Sec.) | 1277.2 | |
| Data Encyption (KBytes/Sec.) | 409.7 | |
| Data Compression (KBytes/Sec.) | 213.8 | |
| Disk Mark | 2794 | |
| Internal Write (MBytes/Sec.) | 24.3 | |
| Internal Read (MBytes/Sec.) | 30.4 | |
| External Write (MBytes/Sec.) | 18.7 | |
| External Read (MBytes/Sec.) | 25.3 | |
| Memory Mark | 1102 | |
| Memory Write (MBytes/Sec.) | 179.1 | |
| Memory Read (MBytes/Sec.) | 458.8 | |
| 2D Graphics Mark | 1171 | |
| Solid Vectors (Vectors/Sec.) | 2365.4 | |
| Transparent Vectors (Vectors/Sec.) | 1636.7 | |
| Complex Vectors (Complex Vectors/Sec.) | 73.7 | |
| Image Rendering (Images/Sec.) | 1219.6 | |
| Image Filters (Filters/Sec.) | 55.5 | |
| 3D Graphics Mark | 1818 | |
| Simple Test (Frames/Sec.) | 60.2 | |
| Complex Test (Frames/Sec.) | 44.9 | |


