Android CPU Mark Rating
Updated 18th of June 2013
| Android Device | PassMark Rating
|
|---|
| Samsung SHV-E300S | 14,659 |
| Samsung SGH-I337M | 14,596 |
| Samsung SCH-R970 | 14,567 |
| Samsung GT-I9500 | 14,557 |
| Samsung SCH-I545 | 14,509 |
| Samsung GT-I9505X | 14,456 |
| Xiaomi MI 2SC | 14,391 |
| Samsung SGH-M919 | 14,275 |
| Samsung SC-04E | 14,266 |
| Samsung SPH-L720 | 14,258 |
| Samsung GT-I9505 | 14,252 |
| Samsung SGH-I337 | 14,152 |
| LG F240S | 13,397 |
| Xiaomi MI 2S | 13,220 |
| LG F240L | 13,171 |
| Samsung Galaxy Note II (SGH-T889) | 12,377 |
| Samsung GT-N5100 | 11,862 |
| LG F240K | 11,741 |
| Samsung GT-N5110 | 11,694 |
| HTC One | 11,419 |
| Samsung Galaxy Note II LTE (SPH-L900) | 11,393 |
| Rockchip MK802 IV S | 11,328 |
| HTC HTCONE | 11,255 |
| Samsung Galaxy Note II LTE (SCH-R950) | 11,254 |
| Samsung SHV-E250L | 11,203 |
| Samsung Galaxy Note II (SGH-I317) | 11,059 |
| Asus EEEPAD | 11,014 |
| Samsung Galaxy Note II LTE (SHV-E250S) | 10,973 |
| Pantech IM-A870S | 10,953 |
| Samsung Galaxy Note II (SCH-I605) | 10,940 |
| Sony Ericsson 4dp06g | 10,909 |
| HTC HTC_PN071 | 10,820 |
| Sony Ericsson SGP312 | 10,805 |
| Samsung Galaxy Note II LTE (GT-N7105T) | 10,781 |
| Samsung Galaxy Note II (SGH-I317M) | 10,767 |
| Samsung Galaxy Note II (SC-02E) | 10,730 |
| Samsung Galaxy Note II LTE (GT-N7105) | 10,718 |
| Rockchip U30GT 2 | 10,684 |
| Shiru SHOGUN(QuadCore) | 10,618 |
| Sony Ericsson SGP311 | 10,607 |
| Pantech IM-A860K | 10,588 |
| Fujitsu 201F | 10,578 |
| Newman N2 | 10,578 |
| Asus Transformer Pad TF700T | 10,553 |
| Samsung SGH-T889V | 10,550 |
| Sony Ericsson SGP321 | 10,545 |
| Ramos w30hd(QuadCore) | 10,489 |
| Samsung Galaxy Note II (GT-N7100) | 10,474 |
| Oppo X909 | 10,456 |
| Sony Ericsson SO-02E | 10,440 |
| Pantech IM-A850K | 10,353 |
| Lenovo K860 | 10,329 |
| Xiaomi MI 2 | 10,268 |
| Samsung Galaxy S III Alpha (SC-03E) | 10,249 |
| Samsung Galaxy Note 10.1 (SHW-M480W) | 10,242 |
| Sharp SBM203SH | 10,240 |
| HTC One 801e | 10,213 |
| Sharp SH-02E | 10,092 |
| LG Optimus G (LGL21) | 10,084 |
| LG L-04E | 10,053 |
| Samsung EK-GC120 | 10,048 |
| Samsung Galaxy Note II LTE (SHV-E250K) | 10,031 |
| Pantech IM-A860S | 9,992 |
| Samsung SCH-I925 | 9,973 |
| Samsung SHV-E220S | 9,966 |
| Sharp SH-04E | 9,932 |
| Samsung Galaxy Note (GT-N8013) | 9,925 |
| LG Optimus G (L-01E) | 9,839 |
| LG P895 | 9,806 |
| Huawei MT1-U06 | 9,785 |
| Pantech IM-A850L | 9,773 |
| Samsung Galaxy Note 10.1 (GT-N8000) | 9,763 |
| Samsung Galaxy Note 10.1 (GT-N8005) | 9,733 |
| LG Nexus 4 | 9,722 |
| LG Eclipse (E970) | 9,693 |
| Samsung Galaxy Note 10.1 (GT-N8010) | 9,687 |
| LG E980 | 9,671 |
| Pantech IM-A850S | 9,664 |
| Huawei U9510E | 9,637 |
| Samsung Galaxy S III (SHV-E210S) | 9,634 |
| Samsung GT-N8020 | 9,617 |
| HTC J Butterfly (HTL21) | 9,615 |
| Samsung Galaxy S III LTE (SHV-E210K) | 9,558 |
| Samsung Galaxy S III (SHW-M440S) | 9,557 |
| Samsung Galaxy S III (GT-I9300T) | 9,466 |
| Huawei GL07S | 9,443 |
| Samsung Galaxy S III (GT-I9300) | 9,438 |
| Asus PadFone Infinity | 9,415 |
| Rockchip U9GT V_Core 4 | 9,381 |
| Samsung EK-GC100 | 9,374 |
| Huawei U9508 | 9,367 |
| Asus TF300T | 9,366 |
| Samsung GT-I9305N | 9,365 |
| Samsung Galaxy S III (SHV-E210L) | 9,322 |
| HTC EVARE_UL | 9,317 |
| Sony Ericsson SGPT12 | 9,315 |
| Fujitsu F-10D | 9,298 |
| Bungbungame MiSS | 9,294 |
| HTC One X+ | 9,292 |
| LG F220K | 9,221 |
| Rockchip MK908 | 9,183 |
| Meizu M040 | 9,178 |
| Asus Transformer Prime TF201 | 9,162 |
| Samsung Galaxy S III LTE (GT-I9305) | 9,160 |
| Sony Ericsson SGPT13 | 9,157 |
| Fujitsu M532 | 9,156 |
| LG Optimus 4X HD | 9,122 |
| Sony Ericsson C6603 | 8,977 |
| LG E975 | 8,941 |
| Toshiba AT500a | 8,926 |
| Acer Iconia Tab A511 | 8,903 |
| LG E971 | 8,901 |
| Asus PadFone 2 | 8,861 |
| LG Optimus G (F180K) | 8,852 |
| Meizu M032 | 8,830 |
| Fuhu NABI2-NV7A | 8,820 |
| Asus Nexus 7 | 8,781 |
| Fujitsu mobile communications limited ISW13F | 8,762 |
| Iriver ITQ701 | 8,760 |
| LG Eclipse (LS970) | 8,758 |
| Iriver ITQ700 | 8,739 |
| Huawei MediaPad 10 FHD | 8,710 |
| Samsung Galaxy S III (GT-I9305T) | 8,641 |
| Toshiba AT500 | 8,611 |
| Wexler TAB-7T | 8,587 |
| Pegatron chagall | 8,551 |
| LG Optimus G (E973) | 8,508 |
| Acer A110 | 8,506 |
| Huawei dtab01 | 8,492 |
| Rockchip V8 | 8,490 |
| Lenovo IdeaTabA2109A | 8,469 |
| Acer Iconia Tab A700 | 8,413 |
| HTC Droid DNA | 8,409 |
| Lenovo S920_ROW | 8,407 |
| Acer V370 | 8,396 |
| Star B943 | 8,393 |
| Fly IQ446 | 8,375 |
| Asus Transformer Pad TF300T | 8,373 |
| HTC Butterfly | 8,373 |
| Toshiba AT300 | 8,353 |
| Asus TF201 | 8,352 |
| Sony Ericsson C6602 | 8,351 |
| Alps H7100 | 8,346 |
| Fujitsu M702 | 8,338 |
| F600 F600 | 8,337 |
| Zwx ZP900H | 8,327 |
| Alps v89_gq2008s | 8,315 |
| Zwx ZP810 | 8,309 |
| Alps IQ451 | 8,301 |
| HTC EndeavorU | 8,300 |
| Fujitsu F-04E | 8,298 |
| Alps e2001_v89_jbl1a698 | 8,292 |
| Lenovo A820 | 8,286 |
| Acer A210 | 8,283 |
| Alps GT-H9500 | 8,282 |
| Allview P5_Quad | 8,277 |
| Toshiba AT570 | 8,270 |
| Hisense M470BSA | 8,268 |
| Alps e2001_v89_gq2008s | 8,265 |
| LG P880g | 8,244 |
| Zwx Mlais MX56 | 8,243 |
| Walton Primo-X1 | 8,241 |
| Gionee Infinity_GN708 | 8,240 |
| Gionee Dream_D1 | 8,225 |
| Alps v89_jbl1a698 | 8,224 |
| Toshiba AT300SE | 8,214 |
| Thl W7 | 8,201 |
| Alps e2001_v89_jbl1a668_fwvga | 8,194 |
| Fujitsu F-05E | 8,189 |
| Zwx A9600 | 8,184 |
| Gplus GN708W | 8,179 |
| Zwx ZP950+ | 8,179 |
| Acer A1-810 | 8,173 |
| Micromax A116 | 8,162 |
| Alps X508 | 8,157 |
| Toshiba AT270 | 8,116 |
| Acer Iconia Tab A701 | 8,103 |
| HTC One X | 8,102 |
| Thl W8 | 8,100 |
| Asus Transformer Pad TF300TG | 8,072 |
| Nec N-04E | 8,063 |
| Xolo Q800 | 8,062 |
| Teletalk X110Q | 8,056 |
| HTC HTX21 | 8,048 |
| Hcl G1 | 8,033 |
| Alps Q1000 | 8,017 |
| Acer A211 | 7,982 |
| Zwx ZP980 | 7,970 |
| Sony Ericsson C6502 | 7,927 |
| Asus EPAD | 7,894 |
| Meizu M9 | 7,890 |
| Samsung Nexus 10 | 7,885 |
| Asus ME301T | 7,835 |
| LG Optimus G (F180L) | 7,757 |
| Fujitsu F-02E | 7,730 |
| Zwx H7500+ | 7,698 |
| Panasonic P-02E | 7,632 |
| Zte U988S | 7,448 |
| Lenovo LIFETAB_S9714 | 7,317 |
| Sony Ericsson C5302 | 7,084 |
| Sony Ericsson C5303 | 7,066 |
| Pulid S5 | 6,965 |
| Ziilabs HanZpad | 6,926 |
| Asus Transformer Pad TF300TL | 6,871 |
| Sony Ericsson C6506 | 6,794 |
| LG Optimus G (F180S) | 6,654 |
| Cherrymobile Flame2 | 6,569 |
| Karbonn Titanium S5 | 6,473 |
| E-boda Supreme X80 Dual Core | 6,261 |
| Alps mt6589_phone_qhdv2 | 6,171 |
| Five ifive X | 6,113 |
| LG E975K | 6,089 |
| Pad1001 PAD1001 | 6,046 |
| Rockchip 97S | 6,045 |
| Rockchip AT97I-RK66BP | 6,031 |
| Rockchip JMI T970 | 6,014 |
| Pipo California Access TAB MM 1001 | 6,013 |
| Rockchip N70 DUAL CORE | 6,006 |
| Rockchip U30GT-W | 6,002 |
| Rockchip SXZ-PD80-X05 | 5,999 |
| Rockchip PIRANHA ULTRA II TAB 7 | 5,992 |
| Yuandao N80DC | 5,966 |
| Rockchip U30GT-H | 5,965 |
| Rockchip Dual-Core MID | 5,961 |
| Rockchip N90 DUAL CORE2 | 5,954 |
| Rockchip D101 | 5,950 |
| Rockchip D90T | 5,944 |
| Rockchip N90 DUAL CORE2 V12 | 5,935 |
| Rockchip NEO X5 | 5,926 |
| Archos 80 Platinum | 5,906 |
| Rockchip MOMO11Speed | 5,899 |
| Odys NOON | 5,888 |
| Rockchip S13 | 5,872 |
| Yuandao N70DC-T | 5,864 |
| Pipo S2 | 5,862 |
| Rockchip M7088 | 5,860 |
| Rockchip U19GT-W | 5,859 |
| Yuandao N70DC-S | 5,850 |
| Yuandao N70-S | 5,845 |
| F10x F10X | 5,833 |
| Rockchip N90 DUAL CORE2 CZ | 5,827 |
| Dns M83w | 5,820 |
| Rockchip iconBIT | 5,816 |
| Rockchip 101T | 5,806 |
| Rockchip RK976TY | 5,781 |
| 3-q RC9731C | 5,771 |
| Lechpol Kruger Matz 0973G | 5,768 |
| Advantech HIT-W181 | 5,765 |
| Rockchip CnM TouchPad 7DC | 5,759 |
| Rockchip Xelio 7 pro | 5,755 |
| Tablet Tablet | 5,752 |
| Rockchip M704S | 5,744 |
| Pipo M1 | 5,743 |
| Archos 80XSK | 5,738 |
| Dns M972g | 5,732 |
| Rockchip U30GT mini | 5,728 |
| Pipo ADT 2.6 | 5,727 |
| Rockchip KATBL08A16E | 5,726 |
| Rockchip M-MP875S2 | 5,725 |
| Pipo DS975H | 5,720 |
| Rockchip N101 DUAL CORE | 5,715 |
| Rockchip iTab971 Dual Core | 5,713 |
| Rockchip M11 | 5,710 |
| Rockchip VOYAGER-BT | 5,704 |
| Rockchip HC801 | 5,693 |
| Bauhn WL-101GQC | 5,687 |
| Texas_instruments_inc Talos10 | 5,684 |
| Kobo Arc | 5,683 |
| Rockchip MOMO8 | 5,682 |
| Archos GAMEPAD | 5,668 |
| Rockchip iTab1011 | 5,664 |
| Pad 9718dr PAD 9718DR | 5,663 |
| Surftab ST10216-1 | 5,659 |
| Rockchip N70HD | 5,659 |
| Prestigio PMP5597D | 5,654 |
| Rockchip A78 | 5,650 |
| Rockchip miTab DIAMOND | 5,645 |
| Rockchip X907 | 5,636 |
| Archos 80 TITANIUM | 5,630 |
| Rockchip TAB 177 | 5,628 |
| Rockchip FUSION5 | 5,622 |
| Rockchip N101-FreakTab | 5,614 |
| Pipo D712 | 5,613 |
| Rockchip N101 DUAL CORE2 V11 | 5,603 |
| Rockchip U9GT4 | 5,595 |
| Rockchip Woxter Tablet PC 101IPS DUAL | 5,591 |
| Pipo EVOPad R8020 | 5,589 |
| LG L-02E | 5,586 |
| Sophix_digix TAB-840_G | 5,584 |
| Rockchip GEM10313BK | 5,579 |
| Swipe velocity tab SWIPE | 5,578 |
| Pipo Speedstar S | 5,578 |
| HTC One XL | 5,578 |
| Rockchip PIRANHA ULTRA TAB 10.1" | 5,576 |
| Vonino SpeedStar S Pro | 5,571 |
| Blusens TOUCH102B | 5,568 |
| Rockchip 9706IPS | 5,556 |
| Pov POV_TAB-PROTAB30-IPS10 | 5,556 |
| Pipo M10+ | 5,552 |
| Rockchip TAD-97052 | 5,551 |
| Pipo U1 Pro | 5,546 |
| Goclever tab r973 GOCLEVER | 5,542 |
| Yarvik Xenta TAB07-200 | 5,535 |
| Hisense E270BSA | 5,530 |
| Archos 101G10 | 5,515 |
| Pipo S1 | 5,513 |
| Rockchip CTP828BT | 5,512 |
| Rockchip xzh101 | 5,504 |
| Rockchip OVO 2.0 | 5,501 |
| Rockchip PIRANHA Ultra Tab 7.0 | 5,499 |
| Rockchip TP10.1-1500DC Dark grey metal | 5,499 |
| Motorola DROID Atrix HD MAXX | 5,498 |
| Rockchip SP0718 | 5,495 |
| Bauhn AMID-972XS | 5,492 |
| Vonino Primus 94HD | 5,478 |
| Rockchip Acme TB04 | 5,475 |
| Rockchip D97 | 5,463 |
| Kyocera 201K | 5,462 |
| Amazon Kindle Fire HD 8.9 (KFJWI) | 5,448 |
| Motorola XT905 | 5,447 |
| Sony Ericsson C6503 | 5,444 |
| Onda RMD-1035 | 5,433 |
| Barnes & Noble BNTV600 | 5,431 |
| LG F200L | 5,429 |
| Rockchip myTab 10 Dual Core | 5,428 |
| Yarvik Xenta TAB9-200 | 5,420 |
| Pantech IM-A830S | 5,410 |
| Alps i9500 | 5,406 |
| Rockchip Hold X | 5,405 |
| Sony Ericsson SO-05D | 5,403 |
| Rockchip A11åŒæ ¸ | 5,402 |
| Rockchip PT003 | 5,400 |
| Rockchip T-1006 | 5,399 |
| Samsung SGH-T999 | 5,393 |
| Zte N9120 | 5,393 |
| Huawei M931 | 5,382 |
| Szctx c730sdk | 5,373 |
| Tab-x 9.7 retina Tab-X 9.7 Retina | 5,369 |
| Rockchip D9 | 5,366 |
| HTC One S Special Edition | 5,365 |
| Samsung SHV-E170K | 5,361 |
| Zte T81 | 5,355 |
| Rockchip U3 | 5,340 |
| LG L-05D | 5,335 |
| Vertu Ti | 5,334 |
| Pipo M8 | 5,333 |
| Huawei U9202L-1 | 5,330 |
| Alps GT-N7102 | 5,329 |
| Sharp SHT21 | 5,328 |
| Samsung GT-I8552 | 5,326 |
| Sony Ericsson SO-04D | 5,326 |
| Rockchip JB7 | 5,323 |
| Mid Novo7Flame | 5,321 |
| LG MS870 | 5,318 |
| Pantech PantechP9090 | 5,313 |
| Allview AllviewCity | 5,301 |
| HTC J Z321e | 5,294 |
| Motorola XT901 | 5,288 |
| HTC VLE_U | 5,285 |
| Sharp SBM200SH | 5,283 |
| Rockchip MOMO7 Talent | 5,279 |
| Blusens TOUCH97 | 5,277 |
| Dr9704 DR9704 | 5,275 |
| Pantech IM-A830L | 5,272 |
| LG VS930 4G | 5,272 |
| Rockchip K701 | 5,271 |
| Panasonic P-06D | 5,271 |
| Sharp ISW16SH | 5,260 |
| Nec N-08D | 5,259 |
| Blusens TOUCH96 | 5,259 |
| Rockchip FUSION | 5,257 |
| Archos 101 Titanium | 5,257 |
| HTC EVO | 5,253 |
| Aigo aigoPad M80D | 5,247 |
| Sharp SH-10D | 5,243 |
| Rockchip PHCASIATAB9D | 5,241 |
| Gadmei SmartPad870 | 5,240 |
| Samsung SGH-I547C | 5,239 |
| Rockchip CnM TouchPad 10.1DC | 5,238 |
| 3q RC9712C | 5,223 |
| HTC ISW13HT | 5,217 |
| Casio CAL21 | 5,216 |
| Mid PMID720 | 5,215 |
| Motorola RAZR HD | 5,207 |
| Motorola DROID RAZR HD | 5,197 |
| Rockchip NetTAB THOR mini | 5,194 |
| Pantech IM-A840S | 5,185 |
| Motorola Atrix HD | 5,184 |
| Pantech IM-A830K | 5,182 |
| Rockchip PMP5880D | 5,181 |
| Motorola XT907 | 5,177 |
| Rockchip rk30sdk | 5,176 |
| Samsung SCH-i705 | 5,171 |
| Rockchip MOMO7 | 5,169 |
| LG F160K | 5,167 |
| Rockchip WB8 | 5,167 |
| LG F160L | 5,164 |
| Rockchip RK736H | 5,160 |
| Motorola 201M | 5,155 |
| Amazon Kindle Fire HD 8.9 (KFJWA) | 5,148 |
| Pantech ADR910L | 5,146 |
| Rockchip PT002 | 5,145 |
| Hb Poly Pad_7408IPS | 5,144 |
| Kyocera KYL21 | 5,143 |
| LG VS870 4G | 5,141 |
| Rockchip X917 | 5,132 |
| Amerry AM_Stick02 | 5,131 |
| Rockchip M1070 | 5,128 |
| Rockchip 9702 | 5,126 |
| Mid advance | 5,122 |
| Rockchip S71 | 5,118 |
| Smallart U1 | 5,115 |
| LG MS770 | 5,107 |
| Asus PadFone | 5,106 |
| U9gt v U9GT V | 5,100 |
| Rockchip PMP7280C | 5,093 |
| LG F160LV | 5,093 |
| Rockchip AM818RC | 5,092 |
| Rockchip TAD-10021 | 5,092 |
| Nec N-03E | 5,090 |
| Rockchip CAPTIVA PAD 10 | 5,087 |
| Mid Novo7Fire | 5,080 |
| Rockchip Cute X | 5,079 |
| Herpa Pad 7208HD | 5,074 |
| N90 dual core fhd N90 DUAL CORE FHD | 5,072 |
| Mid g24refem63au | 5,068 |
| Motorola XT925 | 5,065 |
| Sharp SBM106SH | 5,058 |
| Pantech PantechP8010 | 5,054 |
| LG F160S | 5,053 |
| HTC first | 5,047 |
| Rockchip WICKED-H | 5,047 |
| Mid BEAT DS | 5,030 |
| Rockchip SSW-T7A40HD | 5,020 |
| Rockchip U30GT-MW | 5,008 |
| Mid Artes D708 | 5,007 |
| Zte Z740 | 5,000 |
| Bq Maxwell Plus | 4,993 |
| Lenovo SmartTabII10 | 4,981 |
| Archos 80 COBALT | 4,980 |
| Mi820 Mi820 | 4,976 |
| Allview Speed3Duo | 4,975 |
| Rockchip K7 | 4,963 |
| Motorola XT897 | 4,955 |
| Yifang NX008HD8G | 4,947 |
| HTC One S | 4,937 |
| Kttech KM-E100 | 4,937 |
| Rockchip PIRANHA Ultra Tab Zeus White 10.1 | 4,932 |
| Mid TBD753B | 4,930 |
| Rockchip TK10 | 4,923 |
| Rockchip PC1038 | 4,920 |
| Sharp SHL21 | 4,892 |
| Samsung SGH-I497 | 4,888 |
| Samsung SGH-T699 | 4,885 |
| Barnes & Noble BNTV400 | 4,883 |
| Rockchip Quicki-811 | 4,874 |
| Fujitsu T-02D | 4,874 |
| Samsung Galaxy S III | 4,873 |
| Motorola MB886 | 4,873 |
| Gadmei ICS | 4,869 |
| Samsung SHV-E170S | 4,868 |
| Shangyi N78 | 4,863 |
| Sharp SH-09D | 4,858 |
| Allview AllviewSpeedDuo | 4,857 |
| Philips PI3900-93 | 4,856 |
| Pipo S3 | 4,850 |
| Yarvik Xenta TAB10-201 | 4,845 |
| Nec N-05E | 4,840 |
| Yifang M805ND | 4,838 |
| Rockchip MK808B | 4,831 |
| Samsung SGH-I547 | 4,822 |
| Intel mfld_pr3 | 4,813 |
| Allview Allview2SpeedDuo | 4,805 |
| Rockchip MK808 | 4,801 |
| Rockchip NEO-X5 | 4,799 |
| Acer Iconia A500 | 4,788 |
| Samsung SGH-I927R | 4,787 |
| Samsung SPH-L710 | 4,777 |
| Sony Ericsson LT30at | 4,774 |
| Motorola XT890 | 4,769 |
| Huawei U9200 | 4,747 |
| Mid Novo10 Hero | 4,744 |
| Sharp SH-06E | 4,723 |
| Acer CloudMobile S500 | 4,720 |
| Mid LTB-A07B | 4,696 |
| Mid A9DualCore | 4,695 |
| Sony Ericsson LT25i | 4,693 |
| Ifive MX | 4,686 |
| Lenovo A800 | 4,685 |
| Samsung Galaxy S III (SGH-T999) | 4,680 |
| Samsung Galaxy S III (SCH-R530U) | 4,679 |
| Huawei GS03 | 4,679 |
| Sony Ericsson LT30p | 4,674 |
| Samsung Galaxy Note (GT-I9220) | 4,667 |
| Samsung Galaxy Note (GT-N7000) | 4,659 |
| Samsung SCH-R530M | 4,646 |
| Zte N9100 | 4,635 |
| Samsung SGH-S959G | 4,635 |
| Samsung Galaxy S III (SGH-I747M) | 4,631 |
| Mid 9726D | 4,608 |
| Samsung GT-N7000B | 4,608 |
| Samsung SCH-I535 | 4,598 |
| Huawei U9500 | 4,583 |
| Allview ALLVIEW_TX1_Quasar | 4,578 |
| Samsung samsung | 4,576 |
| Archos 101G9 | 4,573 |
| Samsung SGH-I747 | 4,570 |
| Samsung ISW11SC | 4,569 |
| Ngm Wilco | 4,556 |
| Yifang INM805ND | 4,550 |
| Rockchip tablet Fnac 7 | 4,528 |
| Barnes & noble Nook HD+ | 4,516 |
| Acer Iconia A501 | 4,516 |
| Samsung Galaxy S III (SGH-T999V) | 4,501 |
| Samsung GT-P6810 | 4,491 |
| Ramos W13PRO | 4,488 |
| Samsung SCH-R530C | 4,482 |
| Rockchip AUXUS CoreX2 3G | 4,472 |
| Prestigio PMP5770D | 4,471 |
| Sony Ericsson SOL21 | 4,471 |
| Acer Iconia Tab A500 | 4,461 |
| Toshiba Thrive | 4,457 |
| Archos 80G9 | 4,457 |
| Sony Ericsson SO-01E | 4,441 |
| Motorola IS12M | 4,434 |
| Rockchip PMP7100D | 4,433 |
| Samsung Sprint Galaxy Nexus CDMA | 4,429 |
| Samsung Galaxy S II (SGH-I777) | 4,416 |
| Amazon Kindle Fire HD 7 (KFTT) | 4,415 |
| Prestigio PAP4500TDUO | 4,411 |
| Samsung Galaxy S II (GT-I9100M) | 4,403 |
| Mid ELF-II | 4,391 |
| Samsung Galaxy S II (SHW-M250S) | 4,391 |
| Motorola MT917 | 4,388 |
| Samsung Galaxy S II (GT-I9100P) | 4,384 |
| Nec N-07D | 4,383 |
| Mid Aurora-II | 4,381 |
| Bq Curie | 4,368 |
| Minix NEO-G4 | 4,366 |
| Samsung Galaxy Nexus | 4,362 |
| Samsung SCH-R760 | 4,349 |
| Samsung Galaxy S II (GT-I9100T) | 4,345 |
| Bq Aquaris | 4,341 |
| Fujitsu F-08D | 4,340 |
| Samsung SPH-D710BST | 4,339 |
| Sony Ericsson LT26ii | 4,337 |
| Motorola XT920 | 4,335 |
| Sony Ericsson LT29i | 4,331 |
| Ninetology T8700 | 4,322 |
| HTC One VX | 4,321 |
| HTC ADR6410LVW | 4,318 |
| Tct ALCATEL ONE TOUCH 6033X | 4,314 |
| Samsung Galaxy S II (SC-02C) | 4,313 |
| Samsung SPH-D710VMUB | 4,312 |
| Samsung Galaxy S2 Epic Touch 4G (SPH-D710) | 4,307 |
| Samsung Galaxy Tab (GT-P6800) | 4,307 |
| Jiayu G2S | 4,304 |
| Samsung Galaxy S III (SC-06D) | 4,303 |
| Alps P892G | 4,296 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6211) | 4,289 |
| Coby MID7065 | 4,286 |
| HTC One SV | 4,272 |
| Samsung Galaxy S II (SHW-M250K) | 4,272 |
| Samsung Galaxy X | 4,268 |
| Sharp SBM104SH | 4,268 |
| Samsung LightELF | 4,241 |
| Ramos W17PRO(Dualcore) | 4,234 |
| Samsung Galaxy S II (GT-I9100) | 4,231 |
| Enspert CT1010 | 4,227 |
| Geniatech MBX reference board (stvmx) | 4,218 |
| Coby MID8065 | 4,212 |
| Mid AML-MX REF | 4,211 |
| Malata SN10T1 | 4,194 |
| Acer B1-A71 | 4,193 |
| Act D7 | 4,186 |
| Fujitsu mobile communications limited 101F | 4,180 |
| Bq Edison 3G | 4,173 |
| Android MT8377 | 4,167 |
| Rockchip PMP5570C | 4,163 |
| Samsung GT-I9105 | 4,160 |
| Samsung SCH-R830 | 4,154 |
| Panasonic P-07D | 4,147 |
| Pantech PTL21 | 4,132 |
| LG LU6500 | 4,129 |
| Rockchip MMS-874.dualcore | 4,128 |
| Yifang PMP5580C | 4,116 |
| Asus Transformer TF101G | 4,110 |
| HTC Sensation XE | 4,094 |
| Rockchip bq edison | 4,079 |
| HTC C525c | 4,063 |
| Mid CW V80 | 4,055 |
| Samsung GT-I9082L | 4,048 |
| Motorola XT881 | 4,041 |
| Intel AZ210B | 4,040 |
| Samsung Galaxy R (GT-I9103) | 4,030 |
| Msi Enjoy 71 | 4,014 |
| Samsung SPH-L300 | 4,011 |
| Malata TeamDRH ICS for GTablet | 4,008 |
| Rockchip FR-M768 | 4,007 |
| Asus eeepc | 4,007 |
| Sony Ericsson LT28at | 4,006 |
| Sony Ericsson Xperia T | 4,005 |
| Motorola XT875 | 4,003 |
| Ramos W32 | 4,002 |
| Amazon Kindle Fire (KFTT) | 3,999 |
| Samsung SGH-I957D | 3,996 |
| Sony Ericsson LT26w | 3,989 |
| Intel SP-A20i | 3,982 |
| Lenovo S890 | 3,981 |
| Rockchip PMP7100D3G | 3,980 |
| Intel Sunny Hill TM73 | 3,978 |
| Sharp SH-06D | 3,977 |
| Nec LT-TLA | 3,976 |
| Samsung SGH-I535 | 3,973 |
| Intel AZ210A | 3,973 |
| Pantech P4100 | 3,968 |
| Fih X900 | 3,968 |
| Coby MID1054 | 3,960 |
| Sony Ericsson IS12S | 3,959 |
| LG Optimus Vu | 3,955 |
| Alps 7100 | 3,949 |
| Vimicro yuanhui_HY727v2 | 3,943 |
| Pantech Sky Vega Racer IM-A780L | 3,940 |
| Intel mfld_dv10 | 3,937 |
| Sony Ericsson LT26i | 3,933 |
| Lenovo K800 | 3,929 |
| Sony Ericsson LT28i | 3,927 |
| LG IS11LG | 3,922 |
| Allview P6 | 3,921 |
| Samsung GT-I9210 | 3,918 |
| Samsung SHV-E110S | 3,916 |
| Motorola XT885 | 3,914 |
| Cyrus CyrusApel | 3,911 |
| Android T9 | 3,911 |
| Micromax Desire HD. ro.product.brand=micromax | 3,907 |
| Micromax A89 | 3,905 |
| Motorola MZ608 | 3,899 |
| Smp53-210 SMP53-210 | 3,893 |
| Malata SMBA1002 | 3,893 |
| Xiaomi MI 1S | 3,889 |
| LG F100S | 3,876 |
| Samsung Galaxy S II (SHW-M250L) | 3,872 |
| LG VS950 4G | 3,871 |
| HTC Holiday | 3,865 |
| Samsung SGH-I957 | 3,865 |
| Samsung Galaxy S II Skyrocket (SGH-I727) | 3,861 |
| Alps X9 NOTE | 3,859 |
| Samsung Galaxy S II (SGH-T989) | 3,857 |
| Sony Ericsson LT28h | 3,855 |
| Neo NEO_N002 | 3,855 |
| Intel Xolo_X900 | 3,853 |
| LG F260S | 3,848 |
| Alps e1901_v77_cxq_asx | 3,847 |
| Alps EVO 4G LTE | 3,842 |
| HTC shooteru | 3,841 |
| Samsung SGH-I927 | 3,838 |
| Asus Slider SL101 | 3,837 |
| Samsung GT-P7300 | 3,837 |
| Nec N-05D | 3,837 |
| Karbonn A30 | 3,835 |
| Samsung Galaxy SII T-mobile | 3,834 |
| Sony Ericsson SO-03D | 3,833 |
| Acer A200 | 3,832 |
| LG L-06DJOJO | 3,831 |
| Fih SH631W | 3,830 |
| Zte Grand X | 3,828 |
| LG SU880 | 3,827 |
| Kata i1 | 3,825 |
| Alps 7102 | 3,823 |
| Alps EVOLVE_FX520 | 3,822 |
| Asus Transformer TF101 | 3,822 |
| Asus TF101 | 3,822 |
| Smartdevices SmartQT19 | 3,821 |
| Samsung Galaxy Tab 8.9 (SGH-I957) | 3,820 |
| At AS45SE | 3,816 |
| Sony Ericsson SO-02D | 3,815 |
| Samsung SC-03D | 3,813 |
| Motorola Xoom | 3,807 |
| Fih SH837W | 3,801 |
| Mbx reference board (g02ref) | 3,801 |
| Alps i-mobile i-STYLE Q2 DUO | 3,800 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6200) | 3,796 |
| Samsung Galaxy Note (SGH-I717M) | 3,795 |
| Yifang DEM752NC | 3,794 |
| Teletalk X100 | 3,794 |
| HTC Amaze | 3,793 |
