Android Disk Mark Rating
Updated 25th of May 2013
| Android Device | PassMark Rating
|
|---|
| Samsung SHV-E300S | 18,625 |
| Samsung GT-I9500 | 16,264 |
| Xiaomi MI 2SC | 15,786 |
| Ramos W32 | 14,752 |
| Intel Sunny Hill TM73 | 14,197 |
| Archos 80 Platinum | 13,259 |
| F10x F10X | 13,064 |
| Coby MID1054 | 12,868 |
| Pantech IM-A870S | 12,294 |
| Oppo X909 | 11,941 |
| HTC Express | 11,914 |
| Fujitsu 201F | 11,578 |
| Xiaomi MI 2S | 11,514 |
| Ramos w30hd(QuadCore) | 11,508 |
| Asus PadFone Infinity | 10,958 |
| HTC HTC_PN071 | 10,797 |
| Rockchip MK908 | 10,593 |
| Samsung Galaxy S III Alpha (SC-03E) | 10,465 |
| Samsung SCH-R970 | 10,461 |
| Meizu M040 | 10,459 |
| Samsung GT-I9505 | 10,409 |
| LG F240L | 10,407 |
| Pantech IM-A850L | 10,236 |
| Samsung SGH-I337M | 10,215 |
| Pantech IM-A860S | 10,158 |
| Nec N-04E | 10,004 |
| Samsung GT-I9505X | 9,924 |
| Samsung Nexus 10 | 9,866 |
| Sony Ericsson C6503 | 9,859 |
| Meizu M9 | 9,800 |
| Sony Ericsson 4dp06g | 9,694 |
| Samsung GT-N8020 | 9,676 |
| Samsung SPH-L720 | 9,628 |
| Samsung SGH-I337 | 9,561 |
| LG E975K | 9,385 |
| Pantech IM-A850K | 9,374 |
| Advantech HIT-W181 | 9,343 |
| Alps Xtreamer_Mobile_AiKi | 9,311 |
| Samsung SGH-M919 | 9,274 |
| Sharp SH-04E | 9,241 |
| Xiaomi MI 2 | 9,227 |
| Samsung Galaxy Note 10.1 (GT-N8010) | 9,140 |
| Toshiba AT500a | 8,983 |
| LG Nexus 4 | 8,952 |
| Samsung Galaxy Note II (SGH-T889) | 8,916 |
| HTC One | 8,873 |
| Samsung GT-N5100 | 8,846 |
| Cherrymobile Flame2 | 8,719 |
| Samsung SCH-I545 | 8,691 |
| Samsung SGH-T999 | 8,672 |
| Samsung Galaxy Note (GT-N8013) | 8,664 |
| Samsung Galaxy Note 10.1 (GT-N8005) | 8,576 |
| Samsung Galaxy Note II LTE (GT-N7105T) | 8,569 |
| Sony Ericsson SGPT13 | 8,477 |
| HTC HTCONE | 8,476 |
| Samsung Galaxy Note 10.1 (GT-N8000) | 8,452 |
| LG E975 | 8,449 |
| Huawei MT1-U06 | 8,284 |
| Asus eeepc | 8,279 |
| HTC One 801e | 8,191 |
| Sony Ericsson C6602 | 8,117 |
| HTC De-Sensed HTC Vivid | 8,079 |
| LG F240K | 8,051 |
| Pantech IM-A850S | 8,012 |
| Sony Ericsson C6506 | 7,941 |
| LG L-04E | 7,926 |
| LG F160L | 7,855 |
| Sony Ericsson C6603 | 7,720 |
| Intel TM102 | 7,709 |
| Sharp SBM203SH | 7,629 |
| Asus asus_laptop | 7,613 |
| Pad 9718dr PAD 9718DR | 7,593 |
| Samsung Galaxy S III LTE (GT-I9305) | 7,524 |
| Asus PadFone 2 | 7,479 |
| Fujitsu M702 | 7,436 |
| Samsung GT-I9305N | 7,381 |
| Samsung Galaxy Note II (SGH-I317M) | 7,379 |
| Samsung Galaxy Note II LTE (SCH-R950) | 7,350 |
| Samsung Galaxy S III (SHV-E210S) | 7,310 |
| Digma ids10 | 7,283 |
| LG E980 | 7,239 |
| Pantech IM-A860K | 7,228 |
| LG F160S | 7,208 |
| LG F260S | 7,167 |
| Asus EEEPAD | 7,108 |
| Samsung Galaxy S III (SHV-E210L) | 6,990 |
| Iriver ITQ700 | 6,967 |
| Pulid S5 | 6,963 |
| Lenovo IdeaTabA2109A | 6,932 |
| Acer A210 | 6,921 |
| Asus EPAD | 6,908 |
| Samsung Galaxy S III (GT-I9305T) | 6,863 |
| Samsung Galaxy Note II (SGH-I317) | 6,845 |
| HTC Droid DNA | 6,841 |
| Sony Ericsson C6502 | 6,836 |
| Sony Ericsson SO-02E | 6,821 |
| Alps GT-H9500 | 6,770 |
| Rockchip U30GT 2 | 6,732 |
| HTC Butterfly | 6,713 |
| Fujitsu F-05E | 6,676 |
| Lenovo LIFETAB_S9714 | 6,666 |
| Getac Z710 | 6,666 |
| Samsung SHV-E220S | 6,655 |
| Samsung Galaxy Note II (GT-N7100) | 6,608 |
| Fly IQ446 | 6,556 |
| Samsung Galaxy S III LTE (SHV-E210K) | 6,555 |
| LG Optimus G (F180L) | 6,552 |
| Samsung Galaxy Note 10.1 (SHW-M480W) | 6,512 |
| HTC J Butterfly (HTL21) | 6,508 |
| Samsung Galaxy Note II LTE (SPH-L900) | 6,431 |
| Fujitsu F-04E | 6,429 |
| E-boda Supreme X80 Dual Core | 6,416 |
| Samsung Galaxy Note II LTE (SHV-E250S) | 6,389 |
| Samsung Galaxy Note II LTE (GT-N7105) | 6,353 |
| Nec N-03E | 6,345 |
| Samsung SGH-T889V | 6,319 |
| Samsung Galaxy Note II (SC-02E) | 6,311 |
| Ziilabs HanZpad | 6,265 |
| Samsung Galaxy Note II LTE (SHV-E250K) | 6,231 |
| Samsung Galaxy Note II (SCH-I605) | 6,200 |
| Intel BP710A | 6,149 |
| Panasonic FZ-A1B | 6,138 |
| LG Eclipse (LS970) | 6,138 |
| HTC One XL | 6,085 |
| At AS45SE | 6,053 |
| Samsung SCH-R530M | 6,046 |
| Wexler TAB-7T | 5,956 |
| Rockchip X907 | 5,955 |
| Samsung SCH-I925 | 5,929 |
| Panasonic P-02E | 5,921 |
| Thl W8 | 5,901 |
| Motorola XT875 | 5,840 |
| Samsung Galaxy S III (SGH-T999V) | 5,820 |
| Fujitsu F-02E | 5,798 |
| LG F160LV | 5,735 |
| Fuhu NABI2-NV7A | 5,715 |
| LG F240S | 5,690 |
| Lenovo ThinkPadTablet | 5,683 |
| Tct ALCATEL ONE TOUCH 6033X | 5,681 |
| Acer A211 | 5,643 |
| Samsung SCH-R530C | 5,590 |
| Sony Ericsson SGP312 | 5,588 |
| Sony Ericsson SGPT12 | 5,579 |
| Toshiba AT300 | 5,572 |
| LG Eclipse (E970) | 5,562 |
| Alps v89_gq2008s | 5,524 |
| Enspert CT1010 | 5,519 |
| Samsung SPH-L710 | 5,504 |
| Mid 9726D | 5,504 |
| Samsung Galaxy S III (SC-06D) | 5,489 |
| LG F160K | 5,488 |
| 3q RC9712C | 5,444 |
| Asus Nexus 7 | 5,437 |
| Samsung Galaxy S III (SGH-T999) | 5,427 |
| Rockchip K701 | 5,398 |
| Dell GS01 | 5,364 |
| Samsung GT-I9082L | 5,346 |
| Shiru SHOGUN(QuadCore) | 5,333 |
| Huawei dtab01 | 5,299 |
| Sharp SH-02E | 5,275 |
| Motorola XT912 | 5,238 |
| HTC Ruby | 5,212 |
| F600 F600 | 5,196 |
| LG Optimus G (LGL21) | 5,189 |
| Android MT8377 | 5,185 |
| Fih SH930W | 5,161 |
| Fujitsu M532 | 5,139 |
| Samsung SGH-I747 | 5,133 |
| Rockchip PT003 | 5,120 |
| HTC HTX21 | 5,115 |
| Amazon Kindle Fire HD 8.9 (KFJWI) | 5,098 |
| Toshiba AT270 | 5,092 |
| Samsung EK-GC100 | 5,006 |
| Vinus Mercury X | 5,002 |
| Vimicro yuanhui_HY727v2 | 4,988 |
| LG P720h | 4,988 |
| Micromax A116 | 4,936 |
| Samsung Galaxy S III (SGH-I747M) | 4,922 |
| Walton Primo-X1 | 4,912 |
| LG Optimus G (E973) | 4,892 |
| Samsung SCH-I535 | 4,884 |
| LG Optimus G (F180K) | 4,880 |
| Intel mfld_dv10 | 4,879 |
| Zwx ZP950+ | 4,879 |
| LG E971 | 4,871 |
| Kyocera ISW11K | 4,829 |
| Alps X507S | 4,818 |
| Asus ME301T | 4,805 |
| Kyocera 201K | 4,799 |
| Sony Ericsson SO-01E | 4,771 |
| Barnes & noble Nook HD+ | 4,767 |
| LG F220K | 4,763 |
| Toshiba AT300SE | 4,725 |
| Kyocera URBANO PROGRESSO | 4,681 |
| Shangyi N78 | 4,630 |
| Barnes & Noble BNTV600 | 4,629 |
| Android T9 | 4,617 |
| Hkc P771A | 4,598 |
| Lechpol Kruger Matz 0973G | 4,593 |
| Rockchip AT97I-RK66BP | 4,585 |
| HTC One S Special Edition | 4,576 |
| Intel AZ210B | 4,555 |
| Rockchip TAD-97052 | 4,539 |
| Motorola ME525+ | 4,538 |
| LG Optimus G (L-01E) | 4,516 |
| Sony Ericsson SOL21 | 4,499 |
| Amazon Kindle Fire HD 8.9 (KFJWA) | 4,483 |
| Samsung GT-I9105P | 4,445 |
| HTC EndeavorU | 4,421 |
| Samsung SGH-I497 | 4,378 |
| Alps e2001_v89_jbl1a668_fwvga | 4,361 |
| Samsung Galaxy Note (SGH-I717) | 4,339 |
| Asus Transformer Pad TF700T | 4,335 |
| Amazon Kindle Fire HD 7 (KFTT) | 4,328 |
| Cyrus CyrusApel | 4,309 |
| Samsung Galaxy S III (SCH-R530U) | 4,305 |
| Acer A110 | 4,305 |
| Samsung Galaxy S III | 4,292 |
| Mid advance | 4,280 |
| Samsung SGH-I535 | 4,272 |
| Rockchip miTab DIAMOND | 4,269 |
| Bq Maxwell Plus | 4,224 |
| HTC One X | 4,216 |
| Samsung Galaxy S III (GT-I9300) | 4,199 |
| HTC EVO | 4,199 |
| Asus ME371MG | 4,162 |
| Alps P892G | 4,154 |
| Kobo Arc | 4,140 |
| Rockchip PMP7280C | 4,131 |
| LG P895 | 4,127 |
| Samsung Galaxy S III (SHW-M440S) | 4,126 |
| Asus ME172V | 4,096 |
| Zwx A9600 | 4,089 |
| HTC One X+ | 4,078 |
| Samsung Galaxy S II (SGH-I777) | 4,049 |
| LG VS870 4G | 4,042 |
| Nec N-05E | 4,028 |
| Xiaomi MI-ONE C1 | 4,026 |
| Samsung Galaxy S III (GT-I9300T) | 4,012 |
| Huawei U9508 | 4,006 |
| HTC HTC_Amaze_4G | 3,996 |
| Asus Transformer Pad TF300T | 3,980 |
| Pantech PantechP9090 | 3,931 |
| Samsung EK-GC120 | 3,930 |
| HTC EVARE_UL | 3,919 |
| LG F200L | 3,909 |
| Toshiba AT570 | 3,889 |
| Rockchip MOMO11Speed | 3,877 |
| LG Optimus G (F180S) | 3,861 |
| Lenovo IdeaTab A2107A-H | 3,847 |
| Amerry AM_Stick02 | 3,833 |
| Archos GAMEPAD | 3,824 |
| Odys NOON | 3,818 |
| Motorola DROID Atrix HD MAXX | 3,814 |
| Mid BEAT DS | 3,799 |
| Samsung GT-P5113 | 3,791 |
| Acer S300 | 3,790 |
| Rockchip RK976TY | 3,790 |
| Rockchip CnM TouchPad 7DC | 3,780 |
| Motorola XT901 | 3,757 |
| Motorola Atrix 4G | 3,744 |
| Samsung GT-P5110 | 3,735 |
| Samsung GT-N5110 | 3,735 |
| Intel Xolo_X900 | 3,719 |
| Motorola XT881 | 3,717 |
| LG P725 | 3,711 |
| Motorola Atrix | 3,706 |
| Sony Ericsson LT30at | 3,702 |
| Huawei GL07S | 3,691 |
| Hisense M470BSA | 3,689 |
| Rockchip 97S | 3,674 |
| HTC One S | 3,674 |
| LG E450 | 3,662 |
| Samsung GT-I9082 | 3,655 |
| Pantech Sky Vega Racer IM-A770K | 3,644 |
| HTC J Z321e | 3,642 |
| Samsung SGH-I927 | 3,627 |
| Barnes & noble Nook Tablet | 3,625 |
| Motorola XT897 | 3,623 |
| Zopo ZP200 | 3,622 |
| HTC HTCEVOV4G | 3,619 |
| Youwave youwave_custom | 3,619 |
| Rockchip WICKED-H | 3,609 |
| Rockchip PMP7100D | 3,603 |
| Intel AZ210A | 3,588 |
| Asus Transformer Prime TF201 | 3,582 |
| Samsung SC-01E | 3,581 |
| Pegatron chagall | 3,574 |
| Pantech PTL21 | 3,567 |
| Pantech PantechP9070 | 3,558 |
| Allview ALLVIEW_TX1_Quasar | 3,558 |
| Samsung GT-P5100 | 3,553 |
| HTC VLE_U | 3,527 |
| Sony Ericsson LT25i | 3,526 |
| Karbonn Titanium S5 | 3,524 |
| Fih X900 | 3,496 |
| Quanta FT103 | 3,496 |
| HTC shooteru | 3,469 |
| Sony Ericsson LT30p | 3,468 |
| Sony Ericsson LT22i | 3,466 |
| HTC Holiday | 3,459 |
| Huawei MediaPad | 3,449 |
| Bq Aquaris | 3,435 |
| Samsung GT-P3100B | 3,418 |
| Asus Transformer Pad TF300TG | 3,405 |
| Samsung Galaxy S2 Epic Touch 4G (SPH-D710) | 3,388 |
| HTC ISW13HT | 3,374 |
| Acer Iconia Tab A501 | 3,358 |
| LG VS950 4G | 3,351 |
| Motorola XT905 | 3,333 |
| Sony Ericsson LT29i | 3,279 |
| Samsung Galaxy R (GT-I9103) | 3,277 |
| Kttech Take Janus KM-S200 | 3,276 |
| Xolo Q800 | 3,265 |
| Rockchip U19GT-W | 3,221 |
| Archos 80 TITANIUM | 3,220 |
| Samsung GT-P3100 | 3,214 |
| Rockchip V8 | 3,198 |
| HTC PH39100 | 3,198 |
| Wondermedia GT-7240 | 3,190 |
| Hcl G1 | 3,187 |
| Pipo M1 | 3,182 |
| Rockchip U30GT-W | 3,181 |
| HTC Evo 3D GSM | 3,176 |
| Sony Ericsson C5303 | 3,174 |
| Barnes & Noble Nook TabletR | 3,174 |
| Asus Slider SL101 | 3,172 |
| LG P940h | 3,144 |
| Tct ALCATEL ONE TOUCH 997D | 3,143 |
| Yuandao N70DC-T | 3,124 |
| HTC One SV | 3,115 |
| Philips PI3900-93 | 3,093 |
| Gionee Infinity_GN708 | 3,087 |
| Wiko CINK KING | 3,073 |
| Zivi Z802 | 3,062 |
| Smartdevices SmartQT19 | 3,061 |
| Amazon Kindle Fire (KFTT) | 3,055 |
| Intel SP-A20i | 3,052 |
| Sony Ericsson Xperia T | 3,047 |
| Acer A200 | 3,042 |
| Samsung SHV-E170K | 3,029 |
| Samsung Galaxy S II (GT-I9100) | 3,027 |
| Sony Ericsson Xperia P | 3,019 |
| Samsung Galaxy Tab 10.1 (GT-P7510) | 3,006 |
| Acer Iconia Tab A700 | 3,001 |
| HTC One VX | 2,973 |
| Alps XOLO A1000 | 2,971 |
| Dell Streak | 2,967 |
| Alps e2001_v89_gq2008s | 2,956 |
| HTC C525c | 2,953 |
| Motorola XT920 | 2,947 |
| Telechips M805S TCC892x Board | 2,938 |
| Samsung Galaxy S II (GT-I9100G) | 2,938 |
| Rockchip PT002 | 2,937 |
| Rockchip 101T | 2,924 |
| Smartdevices T15 | 2,907 |
| Huawei U8836D | 2,905 |
| Samsung SPH-D710BST | 2,896 |
| Motorola XT890 | 2,895 |
| Asus TF201 | 2,892 |
| Samsung GT-S7562 | 2,877 |
| Gplus GN708W | 2,871 |
| Archos 101G10 | 2,863 |
| Samsung SPH-D710VMUB | 2,854 |
| Ainol Novo 10 Hero QuadCore | 2,854 |
| LG Optimus 4X HD | 2,851 |
| Rockchip MK808 | 2,851 |
| Sharp SHT21 | 2,849 |
| Acer A101 | 2,847 |
| Motorola Photon 4G | 2,846 |
| Rockchip U9GT4 | 2,843 |
| Sony Ericsson Tablet P | 2,842 |
| Motorola Xoom | 2,833 |
| Meizu M032 | 2,822 |
| Yifang DEM752NC | 2,820 |
| Herpa Pad 7208HD | 2,819 |
| Teletalk X110Q | 2,815 |
| Alps v89_jbl1a698 | 2,807 |
| Rockchip iconBIT | 2,807 |
| Mid A9DualCore | 2,805 |
| Samsung GT-S7710 | 2,804 |
| Barnes & Noble BNTV400 | 2,799 |
| Acer CloudMobile S500 | 2,795 |
| HTC Vivid 4G | 2,794 |
| Mid g24refem63au | 2,793 |
| Neo NEO_N002 | 2,793 |
| Pantech IM-A830L | 2,791 |
| HTC Dark Unicorn Resurrected v4.1 | 2,787 |
| Alps IMO Z7 | 2,782 |
| Zte Grand X In | 2,772 |
| Yarvik Xenta TAB10-201 | 2,771 |
| Zwx H7500+ | 2,765 |
| Lenovo A820 | 2,762 |
| Acer Iconia Tab A100 | 2,758 |
| Acer Iconia A501 | 2,756 |
| Samsung SHV-E250L | 2,754 |
| Rockchip Quicki-811 | 2,742 |
| Alps mt6589_phone_qhdv2 | 2,733 |
| Rockchip iTab1011 | 2,726 |
| Samsung GT-P3110 | 2,723 |
| Alps e1901_v77_cxq_asx | 2,718 |
| Acer Iconia Tab A701 | 2,715 |
| HTC Rezound | 2,708 |
| Motorola DROID RAZR HD | 2,707 |
| Sony Ericsson SO-05D | 2,704 |
| Samsung SHV-E170S | 2,693 |
| HTC ADR6425LVW | 2,677 |
| Samsung SGH-I547C | 2,672 |
| Savellie Aurora | 2,671 |
| Zwx ZP900H | 2,669 |
| Mid Novo10 Hero | 2,648 |
| Samsung Galaxy Tab 8.9 (SGH-I957) | 2,642 |
| Motorola XT885 | 2,637 |
| Smp53-210 SMP53-210 | 2,636 |
| Motorola XOOM 2 | 2,629 |
| Toshiba AT200 | 2,629 |
| LG KU5400 | 2,628 |
| Zwx Mlais MX56 | 2,626 |
| LG Optimus 3D | 2,624 |
| LG L-05D | 2,610 |
| Acer I110 | 2,602 |
| Allview P5_Quad | 2,590 |
| Lenovo ThinkPad Tablet | 2,590 |
| Sony Ericsson LT28i | 2,586 |
| Lenovo SmartTabII10 | 2,586 |
| Samsung SGH-I927R | 2,584 |
| Acer Iconia Tab A511 | 2,583 |
| Acer Iconia A500 | 2,575 |
| Huawei U9500 | 2,564 |
| Sony Ericsson LT28h | 2,564 |
| Texas_instruments_inc Talos10 | 2,560 |
| Wiko CINK PEAX | 2,553 |
| Motorola XT925 | 2,543 |
| Rockchip rk30sdk | 2,533 |
| Alps GT-N7102 | 2,532 |
| LG L-06D | 2,529 |
| Rockchip OVO 2.0 | 2,527 |
| Huawei MediaPad 10 FHD | 2,525 |
| Allview AllviewCity | 2,524 |
| Samsung SGH-T699 | 2,499 |
| HTC ADR6410LVW | 2,498 |
| Jiayu JY-G3 | 2,487 |
| Zte V970M | 2,478 |
| Acer Iconia Tab A500 | 2,462 |
| Sony Ericsson LT26w | 2,460 |
| Samsung SGH-I957 | 2,458 |
| Mbx reference board (g18ref) | 2,454 |
| Gionee Dream_D1 | 2,450 |
| Alps Swift-Tab II 70FB5G | 2,446 |
| HTC myTouch 4g | 2,446 |
| Sony Ericsson WALKMAN | 2,443 |
| Samsung GT-P3113 | 2,439 |
| Fih SH837W | 2,437 |
| Samsung GT-S7560M | 2,435 |
| Lenovo K860 | 2,430 |
| HTC Evo V 4G | 2,426 |
| Rockchip NEO X5 | 2,420 |
| Tablet Tablet | 2,409 |
| Kyocera KYL21 | 2,405 |
| Sony Ericsson SO-04D | 2,404 |
| Motorola XOOM 2 ME | 2,404 |
| Samsung YP-GI1 | 2,399 |
| HTC EVO 3D | 2,396 |
| Samsung SGH-I547 | 2,393 |
| Eqsmartech edenTABET701 | 2,387 |
| Pantech IM-A840S | 2,384 |
| Motorola MZ605 | 2,382 |
| Jiayu G2S | 2,380 |
| LG MS870 | 2,379 |
| LG VS930 4G | 2,377 |
| Zte V970 | 2,371 |
| Asus Transformer TF101 | 2,367 |
| Sharp SH-06D | 2,365 |
| Amazon Kindle Fire2 | 2,358 |
| Huawei U9200E | 2,356 |
| Motorola XT907 | 2,355 |
| Nec N-08D | 2,354 |
| Lenovo P770 | 2,354 |
| Tct one touch T10 | 2,347 |
| Matsunichi LePanII | 2,345 |
| Samsung SGH-S959G | 2,341 |
| HTC Desire XS | 2,340 |
| Zte SmartTab10 | 2,340 |
| Sony Ericsson LT26i | 2,339 |
| Cross A28 | 2,332 |
| Barnes&noble NookTablet | 2,331 |
| Samsung GT-S7562L | 2,331 |
| LG MS840 | 2,330 |
| Minix NEO-G4 | 2,329 |
| HTC Amaze | 2,327 |
| Rockchip Hold X | 2,325 |
| Samsung GT-I8730 | 2,322 |
| Archos 80G9 | 2,322 |
| Asus ETBW11AA | 2,322 |
| Sony Ericsson Xperia S | 2,317 |
| Rockchip S13 | 2,317 |
| Sony Ericsson LT28at | 2,311 |
| Archos 80 COBALT | 2,307 |
| HTC Desire HD | 2,307 |
| Alps ZP900 | 2,306 |
| Pantech IM-A830S | 2,306 |
| Samsung Galaxy S II (GT-I9100P) | 2,298 |
| Kttech KM-E100 | 2,294 |
| Samsung GT-B5330 | 2,291 |
| Zte U935 | 2,289 |
| Motorola MB886 | 2,288 |
| LG P880g | 2,287 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6211) | 2,284 |
| Huawei U8860 | 2,283 |
| Archos 101G9 | 2,282 |
| Samsung SGH-T989 | 2,280 |
| Sony Ericsson IS12S | 2,276 |
| Pipo S2 | 2,274 |
| Rockchip N90 DUAL CORE2 | 2,273 |
| HTC Sensation XE | 2,266 |
| Alps I7100 | 2,262 |
| Motorola MZ617 | 2,259 |
| Samsung Galaxy Tab (GT-P6800) | 2,257 |
| LG MS770 | 2,256 |
| Rockchip 9702 | 2,248 |
| Rockchip D90T | 2,241 |
| Asus TF101 | 2,231 |
| Barnes&noble BNTV250 | 2,229 |
| Barnes & noble Nook HD | 2,228 |
| Motorola 201M | 2,226 |
| Samsung GT-I8190N | 2,220 |
| Wexler TAB 7i 3G | 2,208 |
| Yuandao N70DC-S | 2,208 |
| Vertu Ti | 2,195 |
| Samsung Galaxy Note (GT-N7000) | 2,194 |
| Samsung GT-P7300 | 2,193 |
| Pantech Vega LTE IM-A800S | 2,192 |
| Alps ZP100 | 2,190 |
| Asus TF101-WiMAX | 2,185 |
| Asus PadFone | 2,180 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6210) | 2,178 |
| Motorola XT910 | 2,178 |
| Rockchip N101 DUAL CORE2 V11 | 2,176 |
| Mid ELF-II | 2,174 |
| Rockchip N90 DUAL CORE2 V12 | 2,171 |
| HTC Velocity 4G X710s | 2,171 |
| LG L-06DJOJO | 2,162 |
| HTC Velocity 4G | 2,160 |
| Samsung GT-P6810 | 2,160 |
| Pantech P4100 | 2,154 |
| Malata Viewsonic G-Tablet | 2,153 |
| Sony Ericsson LT26ii | 2,148 |
| HTC Sensation | 2,148 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6200L) | 2,142 |
| Tripndroid mobile eng. Sensation | 2,140 |
| Rockchip D9 | 2,139 |
| Sharp SH-06DNERV | 2,137 |
| LG P940 | 2,133 |
| Goclever tab r973 GOCLEVER | 2,131 |
| Toshiba AT100 | 2,127 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6200) | 2,124 |
| Acer B1-A71 | 2,124 |
| Sony Ericsson SO-03D | 2,123 |
| Amoi N820 | 2,121 |
| Samsung SHV-E160L | 2,120 |
| HTC HyperMIUI Sensation | 2,119 |
| Xiaomi MI-ONE Plus | 2,119 |
| Motorola ME865 | 2,117 |
| Motorola DROID4 | 2,108 |
| Samsung Galaxy S II (SHW-M250L) | 2,107 |
| Asus Transformer TF101G | 2,106 |
| Motorola MZ616 | 2,104 |
| Pantech Sky Vega Racer IM-A780L | 2,104 |
| HTC Amaze 4G | 2,103 |
| Sophix_digix TAB-840_G | 2,101 |
| Allview P6 | 2,100 |
| HTC PG8600 | 2,095 |
| Sony Ericsson ST27i | 2,091 |
| Samsung SCH-S720C | 2,088 |
| Toshiba Thrive | 2,086 |
| Huawei U9510E | 2,082 |
| Sony Ericsson Xperia Acro S | 2,081 |
| HTC Saga | 2,080 |
| Rockchip M11 | 2,080 |
| Mid AML-MX REF | 2,080 |
| Ainol Novo7 Venus | 2,077 |
| Alps e1901_v77_jbla668_fwvga | 2,076 |
| Bungbungame MiSS | 2,075 |
| Lenovo S890 | 2,072 |
| Fujitsu toshiba mobile communications limited ISW11F | 2,066 |
| Yarvik Xenta TAB07-200 | 2,065 |
| LG Nitro HD | 2,064 |
| Yarvik Xenta TAB9-200 | 2,061 |
| Intel mfld_pr3 | 2,058 |
| Pipo California Access TAB MM 1001 | 2,057 |
| Samsung Galaxy S II Skyrocket (SGH-I727) | 2,056 |
| Panasonic 102P | 2,055 |
| Rockchip JMI T970 | 2,053 |
| Motorola MZ609 | 2,051 |
| Pantech PantechP8010 | 2,049 |
| Samsung GT-I8190L | 2,048 |
| Samsung GT-I8190 | 2,047 |
| Samsung Galaxy Tab 7.0 Plus (SC-02D) | 2,046 |
| Penta WS802C | 2,044 |
| Samsung SGH-I957D | 2,044 |
| Pipo M8 | 2,043 |
| Rockchip PMP7100D3G | 2,034 |
| LG L-02E | 2,033 |
| Pipo S1 | 2,029 |
| Asus TF300T | 2,029 |
| Rockchip FR-M768 | 2,027 |
| Sony Ericsson Xperia Sola | 2,027 |
| Ramos W17PRO(Dualcore) | 2,026 |
| Act D7 | 2,024 |
| Alps e2001_v89_jbl1a698 | 2,023 |
| Motorola Electrify | 2,022 |
| Geniatech MBX reference board (stvmx) | 2,021 |
| Fly Fly_IQ285 | 2,020 |
| Telechips TCC8920_STB_EV | 2,018 |
| Rockchip RK736H | 2,018 |
| Baidu HUAWEI U8860 | 2,018 |
| Motorola ISW11M | 2,010 |
| LG Optimus 2X | 2,009 |
| Samsung SPH-M950 | 2,002 |
| Samsung GT-P7100 | 2,002 |
| Rockchip A78 | 1,998 |
| Samsung Exhibit II 4G | 1,996 |
| Rockchip Dual-Core MID | 1,992 |
| Rockchip PIRANHA ULTRA TAB 10.1" | 1,989 |
| Toshiba AT1S0 | 1,978 |
| Mid A07I-D15A | 1,968 |
| Micromax A89 | 1,965 |
| Sony Ericsson MT27i | 1,962 |
| Rockchip K7 | 1,961 |
| Samsung SGH-I757M | 1,958 |
| Pantech IM-T100K | 1,954 |
| Samsung Galaxy Note LTE (SHV-E160S) | 1,952 |
| Surftab ST10216-1 | 1,946 |
| Samsung SGH-T879 | 1,946 |
| Crystalquadcore CrystalQuadCore | 1,945 |
| HTC TouchWizMOD | 1,941 |
| Sharp SBM102SH | 1,939 |
| HTC EVO 3D X515m | 1,939 |
| Lenovo IdeaTab A2107A-F | 1,936 |
| Rockchip iTab971 Dual Core | 1,935 |
| Motorola DROID RAZR | 1,934 |
| Zte N861 | 1,929 |
| Samsung Galaxy S II (SGH-T989) | 1,929 |
| Samsung Galaxy Nexus | 1,928 |
| Rockchip SXZ-PD80-X05 | 1,928 |
| Samsung Galaxy SII T-mobile | 1,927 |
| Samsung GT-P7500 | 1,926 |
| HTC Raider | 1,926 |
| Samsung SPH-M830 | 1,926 |
| Motorola XT918 | 1,923 |
| HTC Flyer P512 | 1,916 |
| Sharp SHL21 | 1,914 |
| Samsung SCH-R760 | 1,912 |
| Rockchip MK808B | 1,911 |
| Medion LIFETAB_P9514 | 1,910 |
| Samsung Nexus S 4G | 1,908 |
| Samsung Sidekick 4G | 1,903 |
| HTC Desire VC | 1,902 |
| Rockchip PC1038 | 1,902 |
| Pad1001 PAD1001 | 1,901 |
| Dns M972g | 1,900 |
| Medion MD_LIFETAB_P9516 | 1,900 |
| Rockchip GEM10313BK | 1,897 |
| HTC Incredible 2 | 1,897 |
| LG VS840 4G | 1,896 |
| 3-q RC9731C | 1,888 |
| Huawei Ascend G300 | 1,888 |
| Newman N2 | 1,884 |
| Samsung GT-P7320 | 1,884 |
| Toshiba AT500 | 1,882 |
| Yuandao N70-S | 1,881 |
| Ramos W31 | 1,873 |
| Sony Ericsson SO-02D | 1,871 |
| HTC Raider X710e | 1,870 |
| Rockchip CAPTIVA PAD 10 | 1,862 |
| Wa iDxD7 3G | 1,858 |
| Motorola MT917 | 1,854 |
| HTC Sensation Z710e | 1,853 |
| Asus Transformer | 1,850 |
| HTC HTC_X515E | 1,849 |
| Kata i1 | 1,847 |
| HTC Vision | 1,846 |
| Lenovo K1 | 1,842 |
| Samsung Galaxy S II (SGH-T989D) | 1,842 |
| Archos 80XSK | 1,837 |
| Pantech Sky Vega Racer IM-A760S | 1,836 |
| Samsung SCH-R830 | 1,832 |
