Android 2D Graphics Mark Rating
Updated 19th of May 2013
| Android Device | PassMark Rating
|
|---|
| Samsung SHV-E300S | 4,040 |
| Samsung GT-I9500 | 4,029 |
| Samsung Galaxy Note II (SGH-T889) | 3,303 |
| Samsung GT-N5100 | 3,246 |
| Yuandao N70DC-T | 3,105 |
| Samsung SHV-E250L | 3,100 |
| Samsung GT-N5110 | 3,097 |
| Pipo California Access TAB MM 1001 | 3,096 |
| Yuandao N70DC-S | 3,093 |
| Samsung Galaxy Note II LTE (SPH-L900) | 3,086 |
| Yuandao N70-S | 3,077 |
| LG MS770 | 3,063 |
| Samsung Galaxy Note II LTE (SCH-R950) | 3,060 |
| Samsung Galaxy Note 10.1 (SHW-M480W) | 3,050 |
| Samsung Nexus 10 | 3,037 |
| Samsung Galaxy Note 10.1 (GT-N8005) | 3,032 |
| Yuandao N80DC | 3,027 |
| Rockchip N90 DUAL CORE2 | 3,025 |
| Rockchip 97S | 3,016 |
| Samsung Galaxy Note II LTE (SHV-E250S) | 3,005 |
| Samsung SCH-I925 | 3,004 |
| Samsung GT-N8020 | 2,999 |
| Samsung Galaxy Note II (SGH-I317) | 2,997 |
| Rockchip D90T | 2,995 |
| Rockchip N70 DUAL CORE | 2,993 |
| Act D7 | 2,992 |
| Prestigio PMP5597D | 2,989 |
| Rockchip S13 | 2,989 |
| Samsung Galaxy Note (GT-N8013) | 2,983 |
| Samsung Galaxy Note II (SGH-I317M) | 2,982 |
| Rockchip M11 | 2,981 |
| Rockchip SXZ-PD80-X05 | 2,976 |
| Pad1001 PAD1001 | 2,968 |
| Samsung Galaxy Note 10.1 (GT-N8010) | 2,967 |
| Samsung Galaxy Note II LTE (GT-N7105T) | 2,961 |
| Samsung Galaxy Note II (SCH-I605) | 2,960 |
| Samsung Galaxy Note 10.1 (GT-N8000) | 2,952 |
| Rockchip PIRANHA Ultra Tab 7.0 | 2,933 |
| Samsung Galaxy Note II (SC-02E) | 2,928 |
| Samsung Galaxy Note II LTE (GT-N7105) | 2,925 |
| Rockchip U19GT-W | 2,924 |
| Rockchip JMI T970 | 2,923 |
| Archos GAMEPAD | 2,914 |
| Pipo S1 | 2,910 |
| Rockchip SP0718 | 2,909 |
| Rockchip FR-M768 | 2,907 |
| Rockchip U9GT4 | 2,904 |
| Samsung Galaxy Note II (GT-N7100) | 2,903 |
| Yarvik Xenta TAB07-200 | 2,899 |
| Rockchip Dual-Core MID | 2,898 |
| Rockchip N90 DUAL CORE2 V12 | 2,898 |
| Rockchip GEM10313BK | 2,885 |
| Rockchip MOMO11Speed | 2,881 |
| Rockchip FUSION5 | 2,880 |
| Archos 80XSK | 2,862 |
| Rockchip OVO 2.0 | 2,854 |
| Rockchip miTab DIAMOND | 2,854 |
| Rockchip M7088 | 2,854 |
| Lenovo K860 | 2,841 |
| Rockchip JB7 | 2,839 |
| Rockchip Xelio 7 pro | 2,838 |
| Rockchip U30GT-W | 2,837 |
| Five ifive X | 2,837 |
| Rockchip U30GT mini | 2,833 |
| Szctx c730sdk | 2,829 |
| Motorola XT890 | 2,825 |
| Rockchip RK976TY | 2,821 |
| Pipo S2 | 2,810 |
| Samsung Galaxy S III Alpha (SC-03E) | 2,805 |
| Rockchip AT97I-RK66BP | 2,792 |
| Rockchip N101-FreakTab | 2,791 |
| Swipe velocity tab SWIPE | 2,788 |
| Rockchip K701 | 2,784 |
| Rockchip A78 | 2,784 |
| Rockchip TAD-97052 | 2,780 |
| Rockchip 9706IPS | 2,777 |
| Samsung SGH-T889V | 2,776 |
| Rockchip TAB 177 | 2,772 |
| Rockchip KATBL08A16E | 2,771 |
| Newman N2 | 2,771 |
| Rockchip Acme TB04 | 2,765 |
| Rockchip iTab971 Dual Core | 2,765 |
| Sophix_digix TAB-840_G | 2,763 |
| Xiaomi MI 2SC | 2,755 |
| Rockchip 101T | 2,755 |
| Rockchip TAD-10021 | 2,755 |
| Goclever tab r973 GOCLEVER | 2,754 |
| Dns M83w | 2,751 |
| Asus TF300T | 2,750 |
| Rockchip iTab1011 | 2,747 |
| Bq Maxwell Plus | 2,746 |
| Samsung Galaxy Note II LTE (SHV-E250K) | 2,745 |
| Samsung SHV-E220S | 2,733 |
| 3-q RC9731C | 2,729 |
| Pipo EVOPad R8020 | 2,729 |
| Rockchip Hold X | 2,727 |
| Intel mfld_pr3 | 2,727 |
| Yarvik Xenta TAB9-200 | 2,723 |
| Rockchip MOMO8 | 2,710 |
| Odys NOON | 2,709 |
| Rockchip PMP7280C | 2,701 |
| Rockchip T-1006 | 2,692 |
| Pipo DS975H | 2,692 |
| Rockchip M704S | 2,691 |
| Rockchip MOMO7 | 2,690 |
| Rockchip CnM TouchPad 7DC | 2,678 |
| Texas_instruments_inc Talos10 | 2,677 |
| Archos 80 COBALT | 2,676 |
| Rockchip U30GT-H | 2,674 |
| Rockchip N101 DUAL CORE | 2,672 |
| Dns M972g | 2,670 |
| Pipo M8 | 2,668 |
| Rockchip RK736H | 2,666 |
| Tablet Tablet | 2,663 |
| Rockchip PMP5880D | 2,660 |
| Sony Ericsson MiniPro | 2,655 |
| Rockchip D9 | 2,653 |
| Samsung GT-P6810 | 2,652 |
| Rockchip X907 | 2,651 |
| Vertu Ti | 2,646 |
| LG IS11LG | 2,644 |
| Advantech HIT-W181 | 2,642 |
| Archos 101G10 | 2,638 |
| Intel Sunny Hill TM73 | 2,636 |
| Huawei GS03 | 2,630 |
| Malata TeamDRH ICS for GTablet | 2,622 |
| 3q RC9712C | 2,620 |
| Rockchip SSW-T7A40HD | 2,611 |
| Samsung Galaxy S III (SHW-M440S) | 2,610 |
| Casio CAL21 | 2,608 |
| Archos 80 TITANIUM | 2,607 |
| Samsung SGH-I927R | 2,606 |
| Blusens TOUCH96 | 2,604 |
| Lenovo SmartTabII10 | 2,602 |
| Rockchip WICKED-H | 2,601 |
| Rockchip M-MP875S2 | 2,601 |
| Shangyi N78 | 2,599 |
| Sharp SHT21 | 2,596 |
| Hcl G1 | 2,595 |
| Rockchip AM818RC | 2,593 |
| Pipo M1 | 2,593 |
| Samsung Galaxy S III (SHV-E210S) | 2,590 |
| Rockchip 9702 | 2,588 |
| Rockchip HC801 | 2,586 |
| Samsung Galaxy S III LTE (SHV-E210K) | 2,583 |
| Rockchip PHCASIATAB9D | 2,582 |
| Pipo ADT 2.6 | 2,579 |
| LG LU6500 | 2,574 |
| Rockchip PIRANHA ULTRA TAB 10.1" | 2,574 |
| Surftab ST10216-1 | 2,574 |
| Rockchip tablet Fnac 7 | 2,568 |
| Rockchip N101 DUAL CORE2 V11 | 2,567 |
| Mi820 Mi820 | 2,567 |
| Rockchip X917 | 2,567 |
| Rockchip Cute X | 2,563 |
| Rockchip myTab 10 Dual Core | 2,562 |
| Samsung EK-GC100 | 2,562 |
| Dell Streak 7 | 2,561 |
| Rockchip N70HD | 2,560 |
| Acer Z110 | 2,559 |
| Rockchip WB8 | 2,555 |
| Pov POV_TAB-PROTAB30-IPS10 | 2,554 |
| Samsung Galaxy S III (GT-I9300) | 2,550 |
| Rockchip PC1038 | 2,543 |
| Meizu M040 | 2,541 |
| Rockchip iconBIT | 2,540 |
| Samsung Galaxy Tab (GT-P6800) | 2,537 |
| Malata SMBA1002 | 2,534 |
| Samsung Galaxy S III LTE (GT-I9305) | 2,533 |
| Samsung Galaxy S III (GT-I9300T) | 2,531 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6200L) | 2,528 |
| Blusens TOUCH97 | 2,522 |
| Rockchip Woxter Tablet PC 101IPS DUAL | 2,518 |
| Samsung SCH-R970 | 2,516 |
| Samsung Galaxy S III (GT-I9305T) | 2,515 |
| Samsung Galaxy S II (GT-I9100M) | 2,513 |
| Rockchip U30GT 2 | 2,512 |
| Samsung Galaxy S II (SHW-M250S) | 2,511 |
| Samsung Galaxy S III (SHV-E210L) | 2,507 |
| Samsung Galaxy S II (SGH-I777) | 2,502 |
| Samsung SCH-R760 | 2,501 |
| Pipo Speedstar S | 2,493 |
| Asus EEEPAD | 2,492 |
| Samsung SPH-L720 | 2,491 |
| Samsung SGH-I337M | 2,491 |
| Mid BEAT DS | 2,490 |
| LG SU880 | 2,489 |
| Toshiba folio100 | 2,489 |
| Samsung SGH-M919 | 2,489 |
| Rockchip K7 | 2,489 |
| Rockchip A11åæ ¸ | 2,488 |
| Fuhu NABI2-NV7A | 2,485 |
| Samsung Galaxy S II (SHW-M250K) | 2,485 |
| Samsung Galaxy Tab 7.0 Plus (SC-02D) | 2,482 |
| Samsung Galaxy S II (SC-02C) | 2,481 |
| Samsung SGH-I337 | 2,479 |
| Samsung GT-I9505 | 2,477 |
| Samsung GT-I9305N | 2,476 |
| E-boda Supreme X80 Dual Core | 2,475 |
| Alps e1809c_v75_jbl_253_6628 | 2,475 |
| Pantech ADR910L | 2,473 |
| Samsung SGH-S959G | 2,471 |
| Rockchip rk30sdk | 2,469 |
| Kobo Arc | 2,469 |
| Samsung Galaxy S II (GT-I9100P) | 2,468 |
| Ifive MX | 2,468 |
| Asus PadFone | 2,466 |
| Samsung Galaxy S II (GT-I9100T) | 2,465 |
| Rockchip PIRANHA Ultra Tab Zeus White 10.1 | 2,465 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6211) | 2,463 |
| Samsung SPH-D710BST | 2,463 |
| Samsung Galaxy S2 Epic Touch 4G (SPH-D710) | 2,460 |
| Samsung Galaxy S II (GT-I9100) | 2,457 |
| Rockchip D97 | 2,453 |
| Malata SN10T1 | 2,450 |
| HTC One S Special Edition | 2,440 |
| Asus Transformer | 2,439 |
| Samsung GT-I9505X | 2,439 |
| Alps e2001_v89_jbl1a668_fwvga | 2,439 |
| Coby MID1054 | 2,436 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6200) | 2,435 |
| Ramos W32 | 2,435 |
| Jyt JY-G1 | 2,434 |
| Samsung SPH-D710VMUB | 2,429 |
| Meizu M032 | 2,427 |
| Alps e1809c_v75_jbl_253 | 2,422 |
| HTC MIUI.us Sensation 4G | 2,420 |
| Xiaomi MI 2S | 2,414 |
| 9300 9300 | 2,414 |
| Samsung SGH-T999 | 2,412 |
| Ziilabs HanZpad | 2,402 |
| Acer Iconia A500 | 2,402 |
| Rockchip xzh101 | 2,398 |
| Toshiba Thrive | 2,398 |
| LG L-05D | 2,389 |
| Yarvik Xenta TAB10-201 | 2,384 |
| Rockchip PMP5570C | 2,383 |
| Samsung Galaxy Tab 7.0 Plus (GT-P6210) | 2,380 |
| Pantech IM-A850L | 2,380 |
| Alps Thunder S220 | 2,377 |
| Intel Xolo_X500 | 2,377 |
| Tct ALCATEL ONE TOUCH 992D | 2,376 |
| Rockchip N90 DUAL CORE2 CZ | 2,376 |
| Allview AllviewCity | 2,375 |
| Rockchip CAPTIVA PAD 10 | 2,373 |
| F600 F600 | 2,372 |
| Samsung Galaxy S II (SHW-M250L) | 2,370 |
| Intel mfld_dv10 | 2,369 |
| Huawei U9200 | 2,367 |
| Karbonn A30 | 2,366 |
| Sharp SHL21 | 2,366 |
| Alps i-mobile i-STYLE Q2 DUO | 2,362 |
| Samsung GT-I9082L | 2,360 |
| Pipo U1 Pro | 2,359 |
| LG F240S | 2,357 |
| Sony Ericsson SO-05D | 2,355 |
| Lenovo S720 | 2,353 |
| Rockchip NEO X5 | 2,351 |
| Rockchip MK808 | 2,347 |
| Viewsonic ViewPad 10S | 2,347 |
| Symphony W90 | 2,345 |
| Smp53-210 SMP53-210 | 2,344 |
| Sony Ericsson Xperia Live with Walkman | 2,344 |
| Teletalk X100 | 2,342 |
| Huawei M931 | 2,339 |
| Intel TM102 | 2,338 |
| Archos 80G9 | 2,338 |
| Fly IQ440 | 2,338 |
| Zte N9120 | 2,338 |
| Alps Starmobile ASTRA | 2,337 |
| Rockchip CnM TouchPad 10.1DC | 2,335 |
| Rockchip Quicki-811 | 2,335 |
| Alps e1909c_v77_gq1008_5647_6228 | 2,334 |
| HTC HTC_PN071 | 2,332 |
| Alps R8015 | 2,331 |
| Rockchip MK808B | 2,331 |
| Neo NEO_N002 | 2,324 |
| Alps EVO 4G LTE | 2,324 |
| Rockchip M1070 | 2,323 |
| Pantech IM-A870S | 2,320 |
| Vonino SpeedStar S Pro | 2,315 |
| Zp111 H2000+ | 2,312 |
| Alps ztenj77_sz_cu_ics2 | 2,311 |
| Kata i1 | 2,308 |
| Samsung Galaxy Note (GT-N7000) | 2,307 |
| Intel SP-A20i | 2,306 |
| Archos 101G9 | 2,305 |
| Pantech IM-A850K | 2,305 |
| Samsung SGH-I547C | 2,304 |
| Tct ALCATEL ONE TOUCH 997D | 2,302 |
| LG MS870 | 2,301 |
| Pantech PantechP8010 | 2,300 |
| Intel Xolo_X900 | 2,299 |
| Fih SH530U | 2,299 |
| Asus EPAD | 2,298 |
| Xtreamer Mobile Aiki4 | 2,297 |
| Pantech IM-A850S | 2,295 |
| Motorola XT918 | 2,295 |
| Alps e1911_v77_gq2000_ov5647_6628 | 2,294 |
| Fih SH631W | 2,292 |
| Alps X9 NOTE | 2,290 |
| Motorola XT907 | 2,288 |
| Sony Ericsson SGP312 | 2,286 |
| Sony Ericsson SGPT13 | 2,284 |
| At AS45SE | 2,282 |
| Alps Fly_IQ442 | 2,282 |
| Allview ALLVIEW_TX1_Quasar | 2,279 |
| Pipo D712 | 2,277 |
| Acer Iconia A501 | 2,274 |
| Rockchip TK10 | 2,273 |
| Zte Grand X In | 2,272 |
| Alps 7100 | 2,271 |
| Alps i-mobile i-style Q3i | 2,270 |
| Zwx ZP900H | 2,269 |
| Onda RMD-1035 | 2,268 |
| Rockchip PMP7100D | 2,267 |
| Alcatel OT-995 | 2,267 |
| Allview P5 | 2,266 |
| LG E980 | 2,265 |
| Samsung SHV-E170K | 2,261 |
| Pantech P4100 | 2,260 |
| Huawei U9200E | 2,258 |
| Zwx A9600 | 2,258 |
| Motorola RAZR HD | 2,257 |
| Nec N-08D | 2,255 |
| Sony Ericsson SGPT12 | 2,255 |
| Asus PadFone 2 | 2,254 |
| LG VS870 4G | 2,253 |
| Motorola XT901 | 2,253 |
| Pantech IM-A840S | 2,252 |
| Micromax A89 | 2,251 |
| Samsung GT-N7000B | 2,250 |
| Alps MyPhone A848i Duo | 2,248 |
| Pantech PantechP9090 | 2,248 |
| Tab-x 9.7 retina Tab-X 9.7 Retina | 2,246 |
| Sharp SBM104SH | 2,246 |
| Smallart U1 | 2,245 |
| Amerry AM_Stick02 | 2,243 |
| Lenovo S890 | 2,243 |
| Gplus GIONEE-GN700 | 2,243 |
| Huawei U9202L-1 | 2,242 |
| Sony Ericsson LT25i | 2,242 |
| Sharp SBM200SH | 2,241 |
| Alps x836 | 2,240 |
| LG F200L | 2,239 |
| Sharp SH-10D | 2,238 |
| Fly IQ446 | 2,238 |
| HTC Amaze | 2,238 |
| HTC VLE_U | 2,235 |
| Sony Ericsson SO-01E | 2,234 |
| Sony Ericsson SOL21 | 2,234 |
| Asus Transformer Prime TF201 | 2,233 |
| Pantech IM-A830L | 2,233 |
| Ngm Wilco | 2,233 |
| Samsung ISW11SC | 2,233 |
| Hp Touchpad | 2,232 |
| Alps MyPhone A919 Duo | 2,232 |
| HTC ISW13HT | 2,230 |
| Blu VIVO 4.3 | 2,229 |
| Bq Curie | 2,228 |
| Yifang DEM752NC | 2,227 |
| Alps GT-I93000 | 2,227 |
| Blusens TOUCH102B | 2,226 |
| Sharp SBM203SH | 2,223 |
| Allview P5_Quad | 2,223 |
| Pantech IM-A830S | 2,223 |
| Motorola DROID Atrix HD MAXX | 2,223 |
| Samsung GT-I9105P | 2,223 |
| Alps i-mobile IQ 5 | 2,222 |
| HTC One XL | 2,221 |
| Zte V889M | 2,221 |
| Alps e1909l_v77_gq1008_a41_v20 | 2,220 |
| Rockchip NEO-X5 | 2,219 |
| Samsung Galaxy R (GT-I9103) | 2,219 |
| Asus Transformer TF101G | 2,218 |
| Toshiba AT300 | 2,217 |
| Lenovo A660 | 2,216 |
| LG F240L | 2,215 |
| Micromax Micromax_A101 | 2,214 |
| LG L-02E | 2,212 |
| Bq Aquaris | 2,212 |
| Asus Nexus 7 | 2,209 |
| Allview P4i | 2,209 |
| Asus Transformer Pad TF700T | 2,208 |
| Toshiba AT500 | 2,208 |
| Alps XOLO A700 | 2,208 |
| Motorola XT920 | 2,206 |
| Alps Cherry w500 | 2,205 |
| Qmobil A8 | 2,205 |
| Samsung Galaxy Note (GT-I9220) | 2,204 |
| Alps i-mobile i-STYLE Q6A | 2,203 |
| Sony Ericsson SK17i | 2,201 |
| Alps 9300+ | 2,200 |
| LG VS930 4G | 2,200 |
| Gionee Infinity_GN708 | 2,199 |
| Asus Slider SL101 | 2,199 |
| Alps Cynus T2 | 2,198 |
| Gplus GN708W | 2,198 |
| HTC J Z321e | 2,197 |
| Alps X507 | 2,197 |
| Alps GSmart GS202+ | 2,195 |
| Motorola XT897 | 2,195 |
| Acer A110 | 2,193 |
| Prestigio PAP4500DUO | 2,192 |
| Lenovo P700i | 2,192 |
| HTC One S | 2,192 |
| Sharp SH-02E | 2,191 |
| Fujitsu T-02D | 2,188 |
| Bauhn AMID-972XS | 2,188 |
| Rockchip MOMO7 Talent | 2,187 |
| HTC One 801e | 2,187 |
| Mid TBD753B | 2,187 |
| Nec N-05E | 2,185 |
| Alps i-mobile i-style Q3 | 2,185 |
| Alps Micromax A110 | 2,185 |
| Intel BT210 | 2,185 |
| Fly IQ441 | 2,183 |
| Sony Ericsson LT30p | 2,182 |
| Motorola DROID RAZR HD | 2,182 |
| Alps EVOLVE_FX520 | 2,182 |
| Positivo YPY_07STB | 2,181 |
| Alps ZP900 | 2,179 |
| Lenovo IdeaTabA2109A | 2,179 |
| HTC One | 2,177 |
| Asus Transformer TF101 | 2,175 |
| Alps i-mobile i-style 8 | 2,174 |
| HTC HTCONE | 2,174 |
| Alps e1901_v77_jbla668_fwvga | 2,174 |
| Motorola 201M | 2,174 |
| Acer A210 | 2,172 |
| Amoi N820 | 2,172 |
| Xolo Q800 | 2,171 |
| Sony Ericsson 4dp06g | 2,171 |
| Samsung SGH-I927 | 2,170 |
| Kttech KM-S220 | 2,167 |
| Dr9704 DR9704 | 2,167 |
| Alps e1901_v77_jbl1_9p017 | 2,167 |
| Alps X507S | 2,166 |
| HTC Vivid 4G | 2,166 |
| Huawei U8836D | 2,165 |
| Intel AZ210B | 2,165 |
| Alps IMO S88 | 2,164 |
| Intel AZ210A | 2,163 |
| Alps ASP-4500Z | 2,162 |
| Alps e1901_v77_jbl1 | 2,162 |
| Sony Ericsson NWZ-Z1000Series | 2,161 |
| Alps e1901_v77_jbla668_9p017_fwvga | 2,161 |
| Lenovo S560 | 2,159 |
| Alps MITO A322 | 2,156 |
| Alps i9400 | 2,154 |
| Barnes & noble Nook HD | 2,153 |
| Samsung SGH-T699 | 2,153 |
| Asus Transformer Pad TF300TG | 2,152 |
| Alps Nexus X | 2,151 |
| Asus Transformer Pad TF300T | 2,149 |
| Iriver ITQ700 | 2,148 |
| Pantech IM-A830K | 2,144 |
| Toshiba AT500a | 2,144 |
| Sharp RW107 | 2,144 |
| Motorola XT925 | 2,143 |
| Wiko CINK KING | 2,143 |
| Sony Ericsson SO-04D | 2,143 |
| Asus TF101 | 2,142 |
| Panasonic P-06D | 2,141 |
| Xiaomi MI 1S | 2,140 |
| Sony Ericsson LT30at | 2,140 |
| Bird V1277 | 2,140 |
| Sony Ericsson Tablet P | 2,139 |
| Wiko CINK SLIM | 2,139 |
| Acer A101 | 2,139 |
| Pantech IM-T100K | 2,139 |
| LG E971 | 2,138 |
| LG Eclipse (E970) | 2,135 |
| LG Optimus G (LGL21) | 2,134 |
| Bq Edison 3G | 2,133 |
| Alps GT-H9500 | 2,132 |
| Sony Ericsson WALKMAN | 2,130 |
| Alps I7100 | 2,130 |
| Samsung SGH-I547 | 2,130 |
| Sony Ericsson LT29i | 2,130 |
| Asus TF201 | 2,130 |
| Lenovo A789 | 2,129 |
| LG F160LV | 2,128 |
| Kyocera 201K | 2,127 |
| Sharp SH-09D | 2,127 |
| LG Optimus G (F180K) | 2,127 |
| Alps v89_jbl1a698 | 2,126 |
| HTC One X+ | 2,126 |
| Sharp ISW16SH | 2,125 |
| Fih X900 | 2,124 |
| Tripndroid mobile eng. Sensation | 2,124 |
| Tct ALCATEL_one_touch_995A | 2,124 |
| Pulid S5 | 2,123 |
| Sharp SBM106SH | 2,122 |
| Brondi GLORY | 2,120 |
| Xiaomi MI 2 | 2,119 |
| Motorola Xoom | 2,118 |
| Samsung SHV-E110S | 2,118 |
| HTC Amaze 4G | 2,117 |
| LG Optimus 2X | 2,116 |
| Alps e1908_v77_nd6_6628_9p017 | 2,116 |
| Nec LT-NA7 | 2,116 |
| Alps GT-l9300 | 2,114 |
| Samsung Galaxy Tab 10.1 (GT-P7510) | 2,114 |
| Alps Cynus T1 | 2,114 |
| Rockchip MK908 | 2,113 |
| Alps e2001_v89_jbl1a698 | 2,113 |
| LG F160L | 2,113 |
| Alps X508 | 2,112 |
| Bungbungame MiSS | 2,112 |
| Pad 9718dr PAD 9718DR | 2,111 |
| Wst BLU STUDIO 5.3 II | 2,111 |
| Medion LIFETAB_P9514 | 2,110 |
| Barnes&noble NookTablet | 2,110 |
| Micromax A90S | 2,110 |
| Samsung SC-01E | 2,108 |
| Alps X710d | 2,106 |
| Samsung GT-I9082 | 2,105 |
| Motorola MB886 | 2,104 |
| Zte V970M | 2,104 |
| Acer Iconia Tab A511 | 2,104 |
| Samsung GT-P7300 | 2,104 |
| Zte N9100 | 2,101 |
| Sony Ericsson ST17i | 2,101 |
| HTC EVO | 2,101 |
| Meizu M9 | 2,100 |
| Toshiba AT100 | 2,100 |
| Alps i-mobile IQ 2 | 2,098 |
| Sony Ericsson NW-Z1000Series | 2,096 |
| Huawei T-Mobile myTouch Q | 2,095 |
| Zwx Mlais MX56 | 2,094 |
| LG F160S | 2,094 |
| Zte N850 | 2,093 |
| Alps v89_gq2008s | 2,093 |
| Amazon Kindle Fire2 | 2,091 |
| Samsung SPH-M930BST | 2,090 |
| Symphony W60 | 2,090 |
| Alps IMO Z7 | 2,090 |
| LG Optimus G2X | 2,089 |
| Oppo R8113 | 2,088 |
| Zte Grand X | 2,087 |
| Toshiba AT270 | 2,086 |
| Xiaomi MI-ONE Plus | 2,085 |
| Mid g24refem63au | 2,085 |
| Acer A200 | 2,085 |
| Alps JY-G2 | 2,084 |
| Nec LT-TLA | 2,083 |
| Pantech IS11PT | 2,083 |
| Motorola Atrix 4G | 2,082 |
| Samsung SPH-M930 | 2,082 |
| Herpa Pad 7208HD | 2,081 |
| LG Eclipse (LS970) | 2,080 |
| Rockchip bq edison | 2,079 |
| Pantech PantechP9070 | 2,077 |
| Samsung SC-03D | 2,077 |
| Barnes & noble Nook HD+ | 2,075 |
| Fujitsu F-04E | 2,074 |
| Kttech KM-E100 | 2,072 |
| LG E975 | 2,072 |
| LG Nexus 4 | 2,071 |
| LG VM696 | 2,071 |
| LG F240K | 2,071 |
| Acer Iconia Tab A100 | 2,070 |
| Tct Telenor_One_Touch_S | 2,070 |
| Alps e1911_v77_hjy1 | 2,070 |
| LG Optimus G (L-01E) | 2,069 |
| Alps ZP900S | 2,068 |
| Asus asus_laptop | 2,067 |
| Wexler TAB-7T | 2,066 |
| Samsung SGH-T989 | 2,066 |
| Acer Iconia Tab A500 | 2,064 |
| Alps MAXX MA-808 | 2,063 |
| Samsung SGH-T769 | 2,062 |
| Alps Videocon A15 | 2,062 |
| Samsung GT-P7100 | 2,060 |
| Sony Ericsson Xperia T | 2,058 |
| Samsung GT-P7320 | 2,058 |
| Lenovo K800 | 2,058 |
| Motorola XT905 | 2,056 |
| Samsung SHV-E170S | 2,056 |
| Gionee Dream_D1 | 2,055 |
| Alps GT-N7102 | 2,054 |
| LG Optimus 3D | 2,053 |
| U9gt v U9GT V | 2,052 |
| Wiko CINK PEAX | 2,052 |
| LG Optimus Vu | 2,049 |
| Tct ALCATEL_one_touch_995 | 2,048 |
| Zwx ZP950+ | 2,046 |
| Hb Poly Pad_7408IPS | 2,045 |
| Sony Ericsson ST15a | 2,044 |
| Huawei U8812D | 2,042 |
| Samsung GT-P7300B | 2,040 |
| Sony Ericsson Tablet S | 2,040 |
| Fujitsu mobile communications limited 101F | 2,039 |
| Motorola Milestone X2 | 2,039 |
| Zwx H7500+ | 2,039 |
| Samsung Galaxy S II Skyrocket (SGH-I727) | 2,037 |
| Celkon Celkon_A97 | 2,036 |
| Motorola Photon 4G | 2,036 |
| Motorola MB870 | 2,035 |
| Huawei GS02 | 2,034 |
| Sony Ericsson WT19a | 2,033 |
| Samsung Galaxy Tab 8.9 (GT-P7310) | 2,032 |
| Samsung GT-I9210T | 2,031 |
| Asus ME301T | 2,031 |
| Mid Artes D708 | 2,030 |
| LG Optimus G (E973) | 2,030 |
| Micromax A116 | 2,030 |
| Sony Ericsson LT26ii | 2,029 |
| Huawei U9500 | 2,028 |
| Motorola MZ605 | 2,028 |
| Sony Ericsson Xperia Mini Pro | 2,026 |
| Allview P4 | 2,026 |
| Pantech Sky Vega Racer IM-A780L | 2,025 |
| Samsung GT-I9210 | 2,025 |
| Alps Starmobile CRYSTAL | 2,025 |
| Samsung Galaxy S Plus | 2,024 |
| Rockchip PMP7100D3G | 2,024 |
| Sony Ericsson C6503 | 2,024 |
| Huawei M886 | 2,023 |
| Thl W8 | 2,023 |
| Sony Ericsson WT19i | 2,022 |
| HTC HTC_Flyer_P512_NA | 2,019 |
| Samsung i9300 | 2,017 |
| Toshiba AT300SE | 2,017 |
| Sony Ericsson ST15i | 2,016 |
| Amazon Kindle Fire (KFTT) | 2,015 |
| HTC One SV | 2,015 |
| Mid A9DualCore | 2,015 |
| Fujitsu M532 | 2,014 |
| Rockchip AUXUS CoreX2 3G | 2,013 |
| HTC EVARE_UL | 2,013 |
| Motorola DROID X2 | 2,012 |
| Newman N1 | 2,012 |
| Jiayu G2S | 2,010 |
| Dell 101DL | 2,010 |
| Alps S5-N | 2,009 |
| Alps e1908_v77_jbl1 | 2,008 |
| Samsung GT-P7320T | 2,007 |
| Acer A211 | 2,006 |
| Sony Ericsson LT26i | 2,006 |
| Motorola Atrix | 2,005 |
| Sony Ericsson SO-03D | 2,005 |
| Sony Ericsson LT28at | 2,005 |
| LG F160K | 2,004 |
| Zte Grand X(M) | 2,004 |
| Pantech Sky Vega Racer IM-A770K | 2,002 |
| Samsung GT-S6012 | 2,001 |
| Acer B1-A71 | 2,001 |
| Kyocera KYL21 | 2,001 |
| Pantech IM-A860S | 2,000 |
| Alps MyPhone A848 Duo | 1,999 |
| Lenovo P770 | 1,999 |
| Alps e1901_v77_cxq_asx | 1,999 |
| Samsung Galaxy S II (SGH-T989) | 1,998 |
| Asus PadFone Infinity | 1,998 |
| Sharp SH-04E | 1,997 |
| Sharp SBM107SH | 1,997 |
| Dell GS01 | 1,996 |
| Pantech IM-A860K | 1,994 |
| Xiaomi MI-ONE C1 | 1,993 |
| Kouziro FT701 | 1,992 |
| Motorola Electrify | 1,991 |
| HTC HTX21 | 1,990 |
| LG MS840 | 1,988 |
| Sony Ericsson ST27i | 1,988 |
| HTC Flyer P512 | 1,988 |
| Motorola DROID4 | 1,988 |
